Here are the full results from the 2024 Koloseum Pro!
The 2024 Koloseum Pro took place over the weekend in Milan, Italy with three divisions taking the stage for the event. In the end, winners earned a spot in the 2025 Olympia.
The full results from the show have been announced. Below, check out the full breakdown, along with an official scorecard.Â
2024 Koloseum Pro: All Division Winners
- Classic Physique:Â Andrea Mammoli
- Men’s Physique:Â Alessandro Cavagnola
- Bikini:Â Jess Feeney
2024 Koloseum Pro Breakdown
Classic Physique
- First Place – Andrea Mammoli
- Second Place – Roberto Martinez Pizana
- Third Place – Jesus Rodriguez Sendra
- Fourth Place – Miguel Malimo
- Fifth Place – Jaime Vergara
- Sixth Place – Carlo Michellini
- Seventh Place – Edoardo Ciocchetti
- Eighth Place – Luigi Maria De Robertis
- Ninth Place – Tomasz Szafranko
- Tenth Place – John Paul Lusana
View this post on Instagram
Men’s Physique
- First Place – Alessandro Cavagnola
- Second Place – Yemi Awoyemi
- Third Place – Emile Walker
- Fourth Place – Alessandro Colacchi
- Fifth Place – Andrea Amato
- Sixth Place – Michael Kent
- Seventh Place – Daniel Leone
- Eighth Place – Andrea Antonelli
- Ninth Place – Youcef Djoudi Anava
- Tenth Place – Lorenzo Giachetti
View this post on Instagram
Bikini
- First Place – Jess Feeney
- Second Place – Kerry Sexton
- Third Place – Julie Svitakova
- Fourth Place – Sara Punzetti
- Fifth Place – Patrizia Vaccaro
- Sixth Place – Daniel Bracho
- Seventh Place – Alice Marchisio
- Eighth Place – Laura Manrique
- Ninth Place – Ines Neves
- Tenth Place – Anna Thaarup
View this post on Instagram
2024 Koloseum Pro Official Scorecards
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
5 | Andrea Mammoli | Italy | 3 | 3 | 1 | |
6 | Roberto Martinez Pizana | Spain | 6 | 6 | 2 | |
9 | Jesus Rodriguez Sendra | Spain | 9 | 9 | 3 | |
4 | Miguel Malimo | Mozambique | 12 | 12 | 4 | |
11 | Jaime Vergara | Spain | 15 | 15 | 5 | |
8 | Carlo Michellini | Italy | 18 | 18 | 6 | |
1 | Edoardo Ciocchetti | Italy | 21 | 21 | 7 | |
2 | Luigi Maria De Robertis | Italy | 24 | 24 | 8 | |
10 | Tomasz Szafranko | Poland | 27 | 27 | 9 | |
3 | John Paul Lusana | Denmark | 30 | 30 | 10 | |
7 | David Menezes | Brazil | 33 | 33 | 11 |
MEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
20 | Alessandro Cavagnola | Italy | 3 | 3 | 1 | |
18 | Yemi Awoyemi | United Kingdom | 6 | 6 | 2 | |
33 | Emile Walker | United Kingdom | 9 | 9 | 3 | |
21 | Alessandro Colacchi | Italy | 12 | 12 | 4 | |
15 | Andrea Amato | Italy | 15 | 15 | 5 | |
26 | Michael Kent | United Kingdom | 18 | 18 | 6 | |
29 | Daniel Leone | Italy | 21 | 21 | 7 | |
17 | Andrea Antonelli | Italy | 24 | 24 | 8 | |
22 | Youcef Djoudi Anava | Algeria | 27 | 27 | 9 | |
24 | Lorenzo Giachetti | Italy | 30 | 30 | 10 | |
13 | Mahmut Alan | Turkey | 33 | 33 | 11 | |
27 | Pamuke Kisala | Germany | 36 | 36 | 12 | |
31 | Filipe Martins | Portugal | 39 | 39 | 13 | |
16 | Christian Ani | Germany | 42 | 42 | 14 | |
58 | Marco Valentino | Italy | 45 | 45 | 15 | |
12 | Abdullah Al Sabea | Kuwait | 48 | 48 | 16 | |
14 | Ahmad Almansoori | Kuwait | 48 | 48 | 16 | |
19 | Mauro Azzolina | Italy | 48 | 48 | 16 | |
23 | Alexander Freshwater | United Kingdom | 48 | 48 | 16 | |
25 | Marcos Iglesias Garcia | Spain | 48 | 48 | 16 | |
28 | Ondrej Kmostak | Czech Republic | 48 | 48 | 16 | |
32 | Giuseppe Riserbato | Italy | 48 | 48 | 16 | |
56 | Wojciech Dymarski | Poland | 48 | 48 | 16 | |
57 | Sheridan Taylor | United Kingdom | 48 | 48 | 16 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
36 | Jess Feeney | Ireland | 3 | 3 | 1 | |
47 | Kerry Sexton | United Kingdom | 6 | 6 | 2 | |
50 | Julie Svitakova | Czech Republic | 9 | 9 | 3 | |
46 | Sara Punzetti | Italy | 12 | 12 | 4 | |
53 | Patrizia Vaccaro | Italy | 15 | 15 | 5 | |
35 | Daniela Bracho | Venezuela | 18 | 18 | 6 | |
42 | Alice Marchisio | Italy | 21 | 21 | 7 | |
41 | Laura Manrique | Colombia | 24 | 24 | 8 | |
44 | Ines Neves | Portugal | 27 | 27 | 9 | |
52 | Anna Thaarup | Denmark | 30 | 30 | 10 | |
51 | Giuditta Taccani | Italy | 33 | 33 | 11 | |
48 | Nastya Sheva | Germany | 36 | 36 | 12 | |
49 | Isabella Silva | Italy | 39 | 39 | 13 | |
39 | Magda Kilczewska | Poland | 42 | 42 | 14 | |
34 | Matilde Biagini | Italy | 45 | 45 | 15 | |
37 | Sabina Ferraro | Italy | 48 | 48 | 16 | |
38 | Luca Katai | Hungary | 48 | 48 | 16 | |
43 | Jessica Mutlow | United Kingdom | 48 | 48 | 16 | |
54 | Frankie Walsh | United Kingdom | 48 | 48 | 16 | |
55 | Sharon Pezzera | Italy | 48 | 48 | 16 | |
59 | Paula Nunez Compos | Peru | 48 | 48 | 16 |
For more news and updates, follow Generation Iron on Facebook, Twitter, and Instagram.