Here are the full results from the 2025 Koloseum Italy Pro!
The 2025 Koloseum Italy Pro took place over the weekend with multiple divisions taking the stage for the event. In the end, winners would punch their tickets to the 2025 Olympia, if not already qualified.
The full results from the show have been announced. Below, check out the full breakdown, along with an official scorecard.
2025 Koloseum Italy Pro: All Division Winners
- Classic Physique: Andrea Mammoli
- Men’s Physique: Mehdi Kabbadj
- Bikini: Patrizia Vaccaro
2025 Koloseum Italy Pro Breakdown
Classic Physique
- First Place – Andrea Mammoli
- Second Place – Emanuele Ricotti
- Third Place – Juan Camilo Gamboa Gonzalez
- Fourth Place – Oliver Prochazka
- Fifth Place – Adrian Cyronek
- Sixth Place – Jakub Kolinek
- Seventh Place – Laszlo Kiraly
- Eighth Place – Julien Brueske
- Ninth Place – George Emilian Miron
- Tenth Place – Eduardo Duarte
Men’s Physique
- First Place – Mehdi Kabbadj
- Second Place – Abisai Pietersz
- Third Place – Omar Suleiman
- Fourth Place – Riccardo Croci
- Fifth Place – Andrea Mosti
- Sixth Place – Pamuke Kisala
- Seventh Place – Sidy Pouye
- Eighth Place – Jean Desulme
- Ninth Place – Giuseppe Riserbato
- Tenth Place – Andrea Antonelli
Bikini
- First Place – Patrizia Vaccaro
- Second Place – Anna Setlak
- Third Place – Rania Stamatiadou
- Fourth Place – Alessia Facchin
- Fifth Place – Laura Zakharias
- Sixth Place – Jessica Kavanagh
- Seventh Place – Irina Magdieva
- Eighth Place – Renata Souckova
- Ninth Place – Julie Svitakova
- Tenth Place – Ines Neves
2025 Koloseum Italy Pro Official Scorecards
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 60 | Andrea Mammoli | Italy | 3 | 3 | 1 | |
| 64 | Emanuele Ricotti | Italy | 6 | 6 | 2 | |
| 70 | Juan Camilo Gamboa Gonzalez | Spain | 9 | 9 | 3 | |
| 63 | Oliver Prochazka | Slovakia | 12 | 12 | 4 | |
| 52 | Adrian Cyronek | Poland | 15 | 15 | 5 | |
| 58 | Jakub Kolinek | Czech Republic | 18 | 18 | 6 | |
| 57 | Laszlo Kiraly | Hungary | 21 | 21 | 7 | |
| 51 | Julien Brueske | Germany | 24 | 24 | 8 | |
| 61 | George Emilian Miron | Romania | 27 | 27 | 9 | |
| 53 | Eduardo Duarte | Portugal | 30 | 30 | 10 | |
| 66 | Henry Scholzel | Germany | 33 | 33 | 11 | |
| 59 | Armin Mahr | Germany | 36 | 36 | 12 | |
| 65 | Karol Rogaczewski | Poland | 39 | 39 | 13 | |
| 55 | Sebastian Grisnik | Slovakia | 42 | 42 | 14 | |
| 69 | Cozma Vlad Andrei | Romania | 45 | 45 | 15 | |
| 54 | Valeri Frizler | Germany | 48 | 48 | 16 | |
| 62 | Nikolay Mitev | Bulgaria | 48 | 48 | 16 | |
| 67 | Milos Stojanovic | Serbia | 48 | 48 | 16 | |
| 68 | Rathnayake Mudiyanselage Saman Udaya Kumara | Sri Lanka | 48 | 48 | 16 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 14 | Mehdi Kabbadj | Morocco | 3 | 3 | 1 | |
| 19 | Abisai Pietersz | Netherlands | 6 | 6 | 2 | |
| 24 | Omar Suleiman | UK | 9 | 9 | 3 | |
| 10 | Riccardo Croci | Italy | 12 | 12 | 4 | |
| 18 | Andrea Mosti | Italy | 15 | 15 | 5 | |
| 15 | Pamuke Kisala | Germany | 18 | 18 | 6 | |
| 20 | Sidy Pouye | Spain | 21 | 21 | 7 | |
| 11 | Jean Desulme | France | 24 | 24 | 8 | |
| 21 | Giuseppe Riserbato | Italy | 27 | 27 | 9 | |
| 7 | Andrea Antonelli | Italy | 30 | 30 | 10 | |
| 9 | Adnane Benkhaled | Morocco | 33 | 33 | 11 | |
| 1 | Tobias Rasheed Abdoul Hamid | Germany | 36 | 36 | 12 | |
| 17 | Leonardo Marchi | Italy | 39 | 39 | 13 | |
| 12 | Wojciech Dymarski | Poland | 42 | 42 | 14 | |
| 31 | Harry Lienard | France | 45 | 45 | 15 | |
| 3 | Mohammad Almutawah | Kuwait | 48 | 48 | 16 | |
| 4 | Mohammad Alshaikh | Kuwait | 48 | 48 | 16 | |
| 5 | Michele Angelini | Italy | 48 | 48 | 16 | |
| 6 | Christian Ani | Germany | 48 | 48 | 16 | |
| 8 | Simon Pietro Arena | Italy | 48 | 48 | 16 | |
| 13 | Mowafaq Ismael | Hungary | 48 | 48 | 16 | |
| 16 | Christophe Lubrano | France | 48 | 48 | 16 | |
| 22 | Massimiliano Santoro | Italy | 48 | 48 | 16 | |
| 23 | Andrea Stellari | Italy | 48 | 48 | 16 | |
| 25 | Marcel Treichler | Switzerland | 48 | 48 | 16 | |
| 26 | Rafal Zabawa | Poland | 48 | 48 | 16 | |
| WOMEN’S BIKINI – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 49 | Patrizia Vaccaro | Italy | 3 | 3 | 1 | |
| 43 | Anna Setlak | Italy | 6 | 6 | 2 | |
| 46 | Rania Stamatiadou | Greece | 9 | 9 | 3 | |
| 30 | Alessia Facchin | Italy | 12 | 12 | 4 | |
| 50 | Laura Zakharias | Hungary | 15 | 15 | 5 | |
| 34 | Jessica Kavanagh | Ireland | 18 | 18 | 6 | |
| 37 | Irina Magdieva | Italy | 21 | 21 | 7 | |
| 45 | Renata Souckova | Czech Republic | 24 | 24 | 8 | |
| 47 | Julie Svitakova | Czech Republic | 27 | 27 | 9 | |
| 40 | Ines Neves | Portugal | 30 | 30 | 10 | |
| 39 | Alina Nesterova | Germany | 33 | 33 | 11 | |
| 44 | Isabella Silva | Italy | 36 | 36 | 12 | |
| 41 | Katarzyna Nowacks | Poland | 39 | 39 | 13 | |
| 33 | Jana Jerabkova | Czech Republic | 42 | 42 | 14 | |
| 42 | Violeta Palamarchuk | Ukraine | 45 | 45 | 15 | |
| 27 | Ornella Angileri | Italy | 48 | 48 | 16 | |
| 28 | Alexandra Iulia Cadar | Romania | 48 | 48 | 16 | |
| 29 | Gisela Canelas | Portugal | 48 | 48 | 16 | |
| 32 | Cassie Hunter | UK | 48 | 48 | 16 | |
| 35 | Magda Kilczewska | Poland | 48 | 48 | 16 | |
| 36 | Ameera Klement | Germany | 48 | 48 | 16 | |
| 38 | Lisa Mertens | Sweden | 48 | 48 | 16 | |
| 48 | Giuditta Taccani | Italy | 48 | 48 | 16 | |
For more news and updates, follow Generation Iron on Facebook, Twitter, and Instagram.








