Nick Walker wins the 2025 New York Pro, claims $30,000 and trip to the 2025 Mr. Olympia.
The 2025 New York Pro took place at the Marriott at Glenpointe in Teaneck, NJ on Saturday, May 17th 2025. A total of nine divisions took the stage for one of the biggest events of the year. Generation Iron was on the ground floor backstage where we witnessed Nick Walker win the 2025 New York Pro Men’s Open Division with a $30,000 prize purse and qualify for the 2025 Mr. Olympia. Walker now becomes the first three-time winner of the New York Pro.
The Men’s Open show was the headliner once again and featured the two-time champion, Nick Walker looking to make history. Nick Walker announced that he would be entering the competition in hopes of winning his third NY Pro title and qualify for the 2025 Olympia. This came after he finished as the runner-up at the 2025 Pittsburgh Pro.
We will be providing live updates as the show progresses on Saturday afternoon. Check out the latest results below!
Generation Iron’s coverage of the Pittsburgh Pro is brought to you by MuscleMeds – and they are offering a special deal to Generation Iron audiences!
MuscleMeds is giving away four free samples + a free shaker for a limited time only. There’s no catch! Don’t miss your chance for free samples and a shaker below.
2025 New York Pro: All Division Winners
- Men’s Open: Nick Walker
- Men’s 212: Francisco Barrios Vlk
- Classic Physique: Terrence Ruffin
- Men’s Physique: Brandon Hendrickson
- Women’s Bodybuilding: Chelsea Dion
- Figure: Lena Ramsteiner
- Bikini: Coming soon!
- Women’s Physique: Natalia Abraham Coelho
- Wellness: Valquiria Lopes
2025 New York Pro Breakdown
Men’s Open
- First Place – Nick Walker
- Second Place – William Bonac
- Third Place – Michal Krizo
- Fourth Place – Regan Grimes
- Fifth Place – Sasan Heirati
- Sixth Place – Kennedy Anyanwu
- Seventh Place – Dennis Friedrich
- Eighth Place – Pavel Beran
- Ninth Place – Vincenzo Masone
- Tenth Place – Gianluca Di Lorenzo
Men’s 212
- First Place – Francisco Barrios Vik
- Second Place – Angel Calderon
- Third Place – Cody Drobot
- Fourth Place – Luiz Esteves
- Fifth Place – Moe Alissa
- Sixth Place – Hameed Juma
- Seventh Place – Douglas Connor
- Eighth Place – Leland Devaughn
- Ninth Place – Charles Curtis
- Tenth Place – Samir Troudi
Classic Physique
- First Place – Terrence Ruffin
- Second Place – Jose Manuel Munoz
- Third Place – Richard Nagy
- Fourth Place – Murat Khan
- Fifth Place – Dom Carter
- Sixth Place – Camilo Diaz
- Seventh Place – Zay Adonnis
- Eighth Place – Joe Sway Mondesir
- Ninth Place – James Smith
- Tenth Place – Juan Medina
Men’s Physique
- First Place – Brandon Hendrickson
- Second Place – Edvan Palmeira
- Third Place – Andrei Deiu
- Fourth Place – Ricardo Cenat
- Fifth Place – Victor Ramirez
- Sixth Place – Reuben Glass
- Seventh Place – Burak King
- Eighth Place – Anik Ghosh
- Ninth Place – Riccardo Croci
- Tenth Place – Adama Jammeh
Women’s Bodybuilding
- First Place – Chelsea Dion
- Second Place – Nadia Capotosto
- Third Place – Lena Betka
Figure
- First Place – Lena Ramsteiner
- Second Place – Natalia Soltero
- Third Place – Aksana Yukhno
- Fourth Place – Nicole Zenobia Graham
- Fifth Place – Jeanne Kassel
- Sixth Place – Jennifer Zeinert
- Seventh Place – Adela Ondrejovicova
- Eighth Place – Hannah Prause
- Ninth Place – Manuella Lima
- Tenth Place – Gabriela Linhartova
Bikini
- First Place – Aimee Delgado
- Second Place – Ivanna Escandar
- Third Place – Maria Acosta
- Fourth Place – Emmy Person
- Fifth Place – Ji Ban Park
- Sixth Place – Iulia Baba
- Seventh Place – Romina Basualdo
- Eighth Place – Alice Marchisio
- Ninth Place – Lisa Reith
- Tenth Place – Rachael Oberst
Women’s Physique
- First Place – Natalia Abraham Coelho
- Second Place – Amanda Machado
- Third Place – Paula Ranta
- Fourth Place – Sheronica Henton
- Fifth Place – Birgit Andersch
- Sixth Place – Robyn Mays
- Seventh Place – Rene Miller
- Eighth Place – Oksana Piari
- Ninth Place – Ji Hye Lee
- Tenth Place – Tonya Brookter
Wellness
- First Place – Valquiria Lopes
- Second Place – Leonida Leo
- Third Place – Klaudia Vanessza Csuri
- Fourth Place – Chery Figueroa Calix
- Fifth Place – Wynter Addams
- Sixth Place -Ruth Martinez
- Seventh Place – Romina Charlesworth
- Eighth Place – Melitza Guerrero
- Ninth Place – Rayah Houston
- Tenth Place – Sabah Syed
2025 New York Pro Official Scorecards
MEN’S BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
98 | Nick Walker | USA | 3 | 3 | 6 | 1 |
90 | William Bonac | Netherlands | 6 | 6 | 12 | 2 |
96 | Michal Krizanek | Slovakia | 10 | 9 | 19 | 3 |
94 | Regan Grimes | Canada | 11 | 12 | 23 | 4 |
95 | Sasan Heirati | UK | 15 | 15 | 30 | 5 |
88 | Kennedy Anyanwu | USA | 18 | 18 | 36 | 6 |
93 | Dennis Friedrich | Germany | 21 | 21 | 42 | 7 |
89 | Pavel Beran | Czech Republic | 24 | 24 | 48 | 8 |
97 | Vincenzo Masone | USA | 27 | 27 | 54 | 9 |
92 | Gianluca Di Lorenzo | Italy | 30 | 30 | 60 | 10 |
91 | Marc Arthur Dautruchee | USA | 33 | 33 | 66 | 11 |
MEN’S 212 BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
13 | Francisco Barrios Vlk | Brazil | 3 | 3 | 1 | |
14 | Angel Calderon | Spain | 6 | 6 | 2 | |
18 | Cody Drobot | Canada | 9 | 9 | 3 | |
19 | Luiz Esteves | USA | 12 | 12 | 4 | |
12 | Moe Alissa | USA | 16 | 16 | 5 | |
21 | Hameed Juma | Bahrain | 17 | 17 | 6 | |
15 | Douglas Connor | USA | 21 | 21 | 7 | |
17 | Leland Devaughn | USA | 24 | 24 | 8 | |
16 | Charles Curtis | USA | 27 | 27 | 9 | |
23 | Samir Troudi | UAE | 29 | 29 | 10 | |
20 | Jose De Jesus Hernandez Clavellina | Mexico | 34 | 34 | 11 | |
22 | Adolphus Quoida | Canada | 35 | 35 | 12 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
82 | Terrence Ruffin | USA | 3 | 3 | 1 | |
77 | Jose Manuel Munoz | Spain | 6 | 6 | 2 | |
78 | Richard Nagy | Hungary | 10 | 10 | 3 | |
73 | Murat Khan | Australia | 11 | 11 | 4 | |
67 | Dom Carter | USA | 15 | 15 | 5 | |
69 | Camilo Diaz | Colombia | 18 | 18 | 6 | |
63 | Zay Adonnis | USA | 22 | 22 | 7 | |
76 | Joe Sway Mondesir | USA | 23 | 23 | 8 | |
83 | James Smith | USA | 27 | 27 | 9 | |
75 | Juan Medina | USA | 30 | 30 | 10 | |
74 | Leo Mayrhofer | USA | 34 | 34 | 11 | |
80 | Artem Piari | USA | 35 | 35 | 12 | |
84 | Jason Strayhand | USA | 39 | 39 | 13 | |
66 | Michael Bell | USA | 42 | 42 | 14 | |
64 | Evan Alexiou | Canada | 45 | 45 | 15 | |
65 | Bassem Ashouri | USA | 48 | 48 | 16 | |
68 | Joe Davis | USA | 48 | 48 | 16 | |
70 | Domenick Dibenedetto | USA | 48 | 48 | 16 | |
71 | Corelle Draper | USA | 48 | 48 | 16 | |
72 | Luqas Fogelberg | UAE | 48 | 48 | 16 | |
79 | Ashley Ntansah | USA | 48 | 48 | 16 | |
81 | Ali Rouhani | USA | 48 | 48 | 16 |
MEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
49 | Brandon Hendrickson | USA | 3 | 3 | 1 | |
57 | Edvan Palmeira | Brazil | 6 | 6 | 2 | |
42 | Andrei Deiu | Romania | 9 | 9 | 3 | |
39 | Ricardo Cenat | USA | 12 | 12 | 4 | |
59 | Victor Ramirez | Venezuela | 16 | 16 | 5 | |
44 | Reuben Glass | USA | 17 | 17 | 6 | |
53 | Burak King | USA | 22 | 22 | 7 | |
43 | Anik Ghosh | India | 23 | 23 | 8 | |
41 | Riccardo Croci | Italy | 27 | 27 | 9 | |
50 | Adama Jammeh | Sweden | 30 | 30 | 10 | |
51 | Adams Joseph | USA | 33 | 33 | 11 | |
61 | Julian Smith | USA | 36 | 36 | 12 | |
52 | Michael Kent | UK | 40 | 40 | 13 | |
45 | Maxim Golovatii | USA | 41 | 41 | 14 | |
62 | Micky Zapata | USA | 46 | 46 | 15 | |
40 | Jordan Clark | USA | 47 | 47 | 16 | |
37 | Mattia Ballarini | Italy | 48 | 48 | 16 | |
38 | Steven Bonini | USA | 48 | 48 | 16 | |
47 | Aaron Harvey | USA | 48 | 48 | 16 | |
54 | Billy Merz | USA | 48 | 48 | 16 | |
55 | Bruce Nolte | USA | 48 | 48 | 16 | |
56 | Maiki Ono | Brazil | 48 | 48 | 16 | |
58 | Hygor Ponchet | Brazil | 48 | 48 | 16 | |
60 | Daniel Reyes | USA | 48 | 48 | 16 | |
46 | Tunahan Guler | Turkey | – | – | NS | |
48 | Hachemi Hemza | Algeria | – | – | NS |
WOMEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
1 | Natalia Abraham Coelho | USA | 3 | 3 | 1 | |
6 | Amanda Machado | USA | 6 | 6 | 2 | |
10 | Paula Ranta | Finland | 9 | 9 | 3 | |
4 | Sheronica Henton | USA | 12 | 12 | 4 | |
2 | Birgit Andersch | Austria | 15 | 15 | 5 | |
7 | Robyn Mays | USA | 18 | 18 | 6 | |
8 | Rene Miller | USA | 21 | 21 | 7 | |
9 | Oksana Piari | USA | 24 | 24 | 8 | |
5 | Ji Hye Lee | South Korea | 27 | 27 | 9 | |
3 | Tonya Brookter | USA | 30 | 30 | 10 | |
11 | Kristine Salinas | USA | 33 | 33 | 11 |
WOMEN’S WELLNESS – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
31 | Valquiria Lopes | Brazil | 3 | 3 | 1 | |
30 | Leonida Leo | Moldova | 6 | 6 | 2 | |
26 | Klaudia Vanessza Csuri | Hungary | 9 | 9 | 3 | |
27 | Chery Figueroa Calix | Spain | 12 | 12 | 4 | |
24 | Wynter Addams | UK | 15 | 15 | 5 | |
32 | Ruth Martinez | USA | 18 | 18 | 6 | |
25 | Romina Charlesworth | USA | 21 | 21 | 7 | |
28 | Melitza Guerrero | USA | 25 | 25 | 8 | |
29 | Rayah Houston | USA | 26 | 26 | 9 | |
34 | Sabah Syed | USA | 30 | 30 | 10 | |
35 | Sirke Virkkunen | Finland | 33 | 33 | 11 | |
33 | Sumaiya Sarwar | USA | 36 | 36 | 12 | |
36 | Minju Yoon | South Korea | 39 | 39 | 13 |
WOMEN’S BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
87 | Chelsea Dion | USA | 3 | 3 | 1 | |
86 | Nadia Capotosto | Italy | 6 | 6 | 2 | |
85 | Lena Betka | USA | 9 | 9 | 3 |
WOMEN’S FIGURE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
110 | Lena Ramsteiner | Germany | 3 | 3 | 1 | |
112 | Natalia Soltero | Mexico | 6 | 6 | 2 | |
113 | Aksana Yukhno | USA | 9 | 9 | 3 | |
102 | Nicole Zenobia Graham | USA | 12 | 12 | 4 | |
104 | Jeanne Kassel | Germany | 16 | 16 | 5 | |
114 | Jennifer Zienert | Germany | 17 | 17 | 6 | |
108 | Adela Ondrejovicova | Slovakia | 21 | 21 | 7 | |
109 | Hannah Prause | Germany | 24 | 24 | 8 | |
106 | Manuella Lima | Brazil | 27 | 27 | 9 | |
107 | Gabriela Linhartova | Czech Republic | 31 | 31 | 10 | |
111 | Natalia Sharapova | Russia | 32 | 32 | 11 | |
99 | Zulfiya Bitiyeva | Kazakhstan | 36 | 36 | 12 | |
101 | Rebecca Farrell | UK | 40 | 40 | 13 | |
100 | Nicole Drobot | Canada | 41 | 41 | 14 | |
105 | Mariafernanda Laguna Hernandez | Mexico | 45 | 45 | 15 | |
103 | Sarah Hansen | USA | 48 | 48 | 16 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
122 | Aimee Delgado | USA | 3 | 3 | 1 | |
123 | Ivanna Escandar | USA | 6 | 6 | 2 | |
115 | Maria Acosta | USA | 10 | 10 | 3 | |
129 | Emmy Person | USA | 11 | 11 | 4 | |
128 | Ji Bin Park | South Korea | 15 | 15 | 5 | |
117 | Iulia Baba | Romania | 18 | 18 | 6 | |
119 | Romina Basualdo | USA | 21 | 21 | 7 | |
126 | Alice Marchisio | Italy | 24 | 24 | 8 | |
130 | Lisa Reith | Germany | 27 | 27 | 9 | |
127 | Rachael Oberst | USA | 30 | 30 | 10 | |
134 | Jessica Wilson | USA | 33 | 33 | 11 | |
121 | Oksana Bryhidyr | Ukraine | 36 | 36 | 12 | |
132 | Fatou Toure | USA | 39 | 39 | 13 | |
124 | Ilaria Focaccetti | Italy | 42 | 42 | 14 | |
120 | Anais Biron | Canada | 45 | 45 | 15 | |
116 | Brookelinh Aquilino | USA | 48 | 48 | 16 | |
118 | Shantal Barros | USA | 48 | 48 | 16 | |
125 | Ashley Marie Lee | USA | 48 | 48 | 16 | |
131 | Kateryna Spievakova | Ukraine | 48 | 48 | 16 | |
133 | Wendy Tsai | Taiwan | 48 | 48 | 16 |
For more news and updates, follow Generation Iron on Facebook, Twitter, and Instagram.
Images via Instagram @npcnewsonlineofficial / @gilcoproductions