Rubiel Mosquera headlined the 2025 Flex Weekend Italy Pro with a victory in Men’s Open!
The 2025 Flex Weekend Italy Pro took place on Sunday in Milan with three divisions in bodybuilding taking the stage. Rubiel Mosquera, known as Neckzilla, returned to action and came away with the first-place award in Men’s Open.
Mosquera finished sixth during the 2025 Dubai Pro and worked to make improvements before Italy. He will now be in position to make his debut at the 2025 Olympia.
The full results from the show have been announced. Below, check out the full breakdown, along with an official scorecard.
2025 Flex Weekend Italy Pro: All Division Winners
- Men’s Bodybuilding: Rubiel Mosquera
- Classic Physique: Reiner Stimmler
- Men’s Physique: Miroslav Juricek
2025 Flex Weekend Italy Pro Breakdown
Men’s Bodybuilding
- First Place – Rubiel Mosquera
- Second Place – Andrea Presti
- Third Place – Adolf Burghardt
- Fourth Place – Josef Kveton
- Fifth Place – Daan Mansens
- Sixth Place – Drago Brian
- Seventh Place – Domenico Intermaggio
- Eighth Place – Antoine Loth
- Ninth Place – Giulio Albi
- Tenth Place – Stef Bruggink
Classic Physique
- First Place – Reiner Stimmler
- Second Place – Krimo Ammari
- Third Place – Patryk Jaskiewicz
- Fourth Place – Nicolo Barina
- Fifth Place – Julian Castano
- Sixth Place – Rathnayake Mudiyanselage Saman Udya Kumara
- Seventh Place – Francesco Della Vedova
- Eighth Place – Alexander Westermeier
- Ninth Place – Johnpaul Lusana
- Tenth Place – Siem Goossens
Men’s Physique
- First Place – Miroslav Juricek
- Second Place – Andrea Mosti
- Third Place – Andrea Amato
- Fourth Place – Matheus Oliveira
- Fifth Place – Jamaine Donkor
- Sixth Place – Sandi Opresnik
- Seventh Place – Hossein Karimi
- Eighth Place – Giuseppe Riserbato
- Ninth Place – Rany Issa
- Tenth Place – Lukasz Drugiel
2025 Flex Weekend Italy Pro Official Scorecards
| MEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 54 | Rubiel Mosquera | Colombia | 4 | 4 | 8 | 1 |
| 55 | Andrea Presti | Italy | 5 | 5 | 10 | 2 |
| 50 | Adolf Burghardt | Germany | 9 | 9 | 18 | 3 |
| 51 | Josef Kveton | Czech Republic | 12 | 12 | 24 | 4 |
| 53 | Daan Mansens | Netherlands | 15 | 15 | 30 | 5 |
| 48 | Drago Brian | Netherlands | 18 | 18 | 36 | 6 |
| 59 | Domenico Intermaggio | Germany | 21 | 21 | 42 | 7 |
| 52 | Antoine Loth | Spain | 24 | 24 | 48 | 8 |
| 47 | Giulio Albi | Italy | 27 | 27 | 54 | 9 |
| 49 | Stef Bruggink | Belgium | 31 | 31 | 62 | 10 |
| 56 | Kemal Topaloglu | UK | 32 | 32 | 64 | 11 |
| 46 | Giorgi Adikashvili | Georgia | 36 | 36 | 72 | 12 |
| 57 | Samir Troudi | UAE | 39 | 39 | 78 | 13 |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 40 | Reiner Stimmler | Germany | 3 | 3 | 1 | |
| 29 | Krimo Ammari | Morocco | 6 | 6 | 2 | |
| 34 | Patryk Jaskiewicz | Poland | 9 | 9 | 3 | |
| 75 | Nicolo Barina | Italy | 12 | 12 | 4 | |
| 31 | Julian Castano | Colombia | 15 | 15 | 5 | |
| 41 | Rathnayake Mudiyanselage Saman Udaya Kumara | Sri Lanka | 18 | 18 | 6 | |
| 32 | Francesco Della Vedova | Italy | 21 | 21 | 7 | |
| 43 | Alexander Westermeier | Germany | 24 | 24 | 8 | |
| 38 | Johnpaul Lusana | Denmark | 27 | 27 | 9 | |
| 33 | Siem Goossens | Netherlands | 30 | 30 | 10 | |
| 42 | Ladislav Vozar | Slovakia | 33 | 33 | 11 | |
| 37 | Lihsuan Liu | Taiwan | 36 | 36 | 12 | |
| 35 | Seun Kuku | Italy | 39 | 39 | 13 | |
| 94 | Simone Bestagno | Italy | 42 | 42 | 14 | |
| 36 | Juri Leinvald | Estonia | 45 | 45 | 15 | |
| 39 | Alberto Milani | Italy | 48 | 48 | 16 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 17 | Miroslav Juricek | Czech Republic | 3 | 3 | 1 | |
| 21 | Andrea Mosti | Italy | 6 | 6 | 2 | |
| 4 | Andrea Amato | Italy | 9 | 9 | 3 | |
| 22 | Matheus Oliveira | Brazil | 12 | 12 | 4 | |
| 11 | Jamaine Donkor | UK | 15 | 15 | 5 | |
| 73 | Sandi Opresnik | Slovenia | 18 | 18 | 6 | |
| 18 | Hossein Karimi | Iran | 21 | 21 | 7 | |
| 25 | Giuseppe Riserbato | Italy | 24 | 24 | 8 | |
| 16 | Rany Issa | Lebanon | 27 | 27 | 9 | |
| 12 | Lukasz Drygiel | Poland | 30 | 30 | 10 | |
| 14 | Simo Idrissi | Morocco | 33 | 33 | 11 | |
| 20 | Aldo Martini | Italy | 36 | 36 | 12 | |
| 26 | Jerome Thevenin | France | 39 | 39 | 13 | |
| 13 | Ali El Khtabi | France | 42 | 42 | 14 | |
| 23 | Hamed Parveh | Netherlands | 45 | 45 | 15 | |
| 1 | Miguel Abibe | Portugal | 48 | 48 | 16 | |
| 2 | Edwin Aboulian | Canada | 48 | 48 | 16 | |
| 3 | Ahmad Almansory | Kuwait | 48 | 48 | 16 | |
| 5 | Andrea Antonelli | Italy | 48 | 48 | 16 | |
| 7 | Omar Boresli | Kuwait | 48 | 48 | 16 | |
| 9 | Gerardo Cosimato | Italy | 48 | 48 | 16 | |
| 19 | Jan Kopold | Germany | 48 | 48 | 16 | |
| 24 | Marco Pinelli | Italy | 48 | 48 | 16 | |
| 27 | Arold Triberti | Italy | 48 | 48 | 16 | |
For more news and updates, follow Generation Iron on Facebook, Twitter, and Instagram.








