Here are the full results from the 2025 Promuscle Italy Pro!
The story of the weekend was Urs Kalecinski making his debut in the Men’s Open division. The former Classic Physique competitor made the announcement in August that he would make the jump and his debut came quickly over the weekend.
[RELATED: Urs Kalecinski Announces Official Move to Men’s Open]
After a strong performance, Kalecinski accomplished his goal of qualifying for the Olympia with a victory in Men’s Open. Kalecinski built himself up into one of the top Classic competitors in the world and felt like it was time to move on to build the best version of himself.
In 2021, Urs Kalecinski competed and won the Tampa Pro, which led to his first Olympian appearance. He was the underdog, competing against veterans like Chris Bumstead, Terrence Ruffin, and Breon Ansley. Surprisingly, Urs Kalecinski secured fourth place in the competition. He followed this with a third-place finish at the Arnold Classic in 2022 behind runner-up Ramon Rocha Queiroz and 2022 winner Terrence Ruffin. He burst into the top three in 2023 and remained there in 2024.
Six-time Classic Physique Olympia champ Chris Bumstead commented on Kalecinski’s victory following the event.
“🤯 (I’m not surprised but still)”
The full results from the show have been announced. Below, check out the full breakdown, along with an official scorecard.
2025 Promuscle Italy Pro: All Division Winners
- Men’s Open: Urs Kalecinski
- Bikini: Patrizia Vaccaro
- Wellness: Pamela Rodrigues De Paula
2025 Promuscle Italy Pro Breakdown
Men’s Open
- First Place – Urs Kalecinski
- Second Place – Quinton Eriya
- Third Place – Marc Hector
- Fourth Place – Sergio Oliva Jr.
- Fifth Place – Lewis Breed
- Sixth Place – Matthias Hollweck
- Seventh Place – Theo Leguerrier
- Eighth Place – Roberto Buonomo
- Ninth Place – Tim Budesheim
- Tenth Place – Emir Omeragic
Bikini
- First Place – Patrizia Vaccaro
- Second Place – Kerry Sexton
- Third Place – Sara Punzetti
- Fourth Place – Rania Stamatiadou
- Fifth Place – Elisabet Vang
- Sixth Place – Irina Magdieva
- Seventh Place – Celina Hahn
- Eighth Place – Nathalia Allende
- Ninth Place – Ornella Angileri
- Tenth Place – Henrieta Skupekova
Wellness
- First Place – Pamela Rodrigues De Paula
- Second Place – Valeria Bodanese
- Third Place – Klaudia Vanessza Csuri
- Fourth Place – Carlotta Tonelli
- Fifth Place – Priscila Agudelo
- Sixth Place – Greta Valentini
- Seventh Place – Isabelle Aguiar
- Eighth Place – Francisca Rivaud
- Ninth Place – Sara Milic
- Tenth Place – Chiara Moroni
2025 Promuscle Italy Pro Official Scorecards
| MEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 130 | Urs Kalecinski | Germany | 3 | 3 | 6 | 1 |
| 125 | Quinton Eriya | Canada | 6 | 6 | 12 | 2 |
| 126 | Marc Hector | UK | 9 | 9 | 18 | 3 |
| 135 | Sergio Oliva Jr. | USA | 12 | 12 | 24 | 4 |
| 120 | Lewis Breed | UK | 15 | 15 | 30 | 5 |
| 128 | Matthias Hollweck | Germany | 18 | 18 | 36 | 6 |
| 131 | Theo Leguerrier | France | 21 | 21 | 42 | 7 |
| 122 | Roberto Buonomo | Italy | 24 | 24 | 48 | 8 |
| 121 | Tim Budesheim | Germany | 27 | 27 | 54 | 9 |
| 136 | Emir Omeragic | Germany | 30 | 30 | 60 | 10 |
| 140 | Tomas Tabaciar | Slovakia | 33 | 33 | 66 | 11 |
| 141 | William Martins William | Brazil | 36 | 36 | 72 | 12 |
| 132 | Thibault Logier | Belgium | 39 | 39 | 78 | 13 |
| 127 | Martin Hernandez | Mexico | 42 | 42 | 84 | 14 |
| 133 | Luka Mackic | Austria | 45 | 45 | 90 | 15 |
| 119 | Andrea Bolzoni | Italy | 48 | 48 | 96 | 16 |
| 123 | Andre Carlao | Brazil | 48 | 48 | 96 | 16 |
| 124 | Kuba Cielen | UK | 48 | 48 | 96 | 16 |
| 129 | Hossein Kalateh | Canada | 48 | 48 | 96 | 16 |
| 134 | Moe Nsour | Germany | 48 | 48 | 96 | 16 |
| 137 | Dario Paolozzi | Italy | 48 | 48 | 96 | 16 |
| 138 | Enrico Pietrobon | Italy | 48 | 48 | 96 | 16 |
| 139 | Manuel Santalucia | Italy | 48 | 48 | 96 | 16 |
| 142 | Patrick Schwizer | Switzerland | 48 | 48 | 96 | 16 |
| WOMEN’S BIKINI – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 101 | Patrizia Vaccaro | Italy | 3 | 3 | 1 | |
| 97 | Kerry Sexton | UK | 6 | 6 | 2 | |
| 95 | Sara Punzetti | Italy | 9 | 9 | 3 | |
| 100 | Rania Stamatiadou | Greece | 12 | 12 | 4 | |
| 102 | Elisabet Vang | Sweden | 15 | 15 | 5 | |
| 92 | Irina Magdieva | Italy | 18 | 18 | 6 | |
| 90 | Celina Hahn | Germany | 21 | 21 | 7 | |
| 87 | Nathalia Allende | Brazil | 24 | 24 | 8 | |
| 88 | Ornella Angileri | Italy | 27 | 27 | 9 | |
| 99 | Henrieta Skupekova | Slovakia | 30 | 30 | 10 | |
| 91 | Tindra Lindh | Sweden | 33 | 33 | 11 | |
| 89 | Alessia Facchin | Italy | 36 | 36 | 12 | |
| 93 | Roberta Mangraviti | Italy | 39 | 39 | 13 | |
| 98 | Isabella Silva | Italy | 42 | 42 | 14 | |
| 94 | Regina Viktoria Noga | Hungary | 45 | 45 | 15 | |
| 96 | Raphaela Rafisa Santos Costa | Italy | 48 | 48 | 16 | |
| WOMEN’S WELLNESS – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 107 | Pamela Rodrigues De Paula | Brazil | 3 | 3 | 1 | |
| 105 | Valeria Bodanese | Brazil | 6 | 6 | 2 | |
| 106 | Klaudia Vanessza Csuri | Hungary | 9 | 9 | 3 | |
| 116 | Carlotta Tonelli | Italy | 12 | 12 | 4 | |
| 103 | Priscila Agudelo | Colombia | 15 | 15 | 5 | |
| 118 | Greta Valentini | Italy | 18 | 18 | 6 | |
| 104 | Isabelle Aguiar | Brazil | 21 | 21 | 7 | |
| 113 | Francisca Rivaud | France | 24 | 24 | 8 | |
| 111 | Sara Milic | Slovenia | 27 | 27 | 9 | |
| 112 | Chiara Moroni | Italy | 30 | 30 | 10 | |
| 108 | Elena Catalina Dumitran | Romania | 34 | 34 | 11 | |
| 110 | Angelica Franci | Italy | 35 | 35 | 12 | |
| 109 | Miriam El Batouli | Italy | 39 | 39 | 13 | |
| 117 | Chelsey Warnes | UK | 42 | 42 | 14 | |
| 115 | Pryska Sita’ | Italy | 45 | 45 | 15 | |
| 114 | Ruth Ruth Matos | Brazil | 48 | 48 | 16 | |
For more news and updates, follow Generation Iron on Facebook, Twitter, and Instagram.








