2026 FLEX Weekend Italy Pro Results: Edward Kargbo Wins Men’s Open
The 2026 FLEX Weekend Italy Pro took place on June 28, 2026, in Milan, Italy. The show featured Men’s Open Bodybuilding, Classic Physique, and Men’s Physique, with Olympia qualifications on the line. In the headline Men’s Open division, Edward Kargbo earned a major victory over William Bonac and Jordan Hutchinson, securing first place in a strong international lineup. Luca Reger won Classic Physique, while Sidy Pouye claimed the Men’s Physique title.
Each division winner earned the right to compete at the 2026 Mr. Olympia, set for September 24-27 in Las Vegas.
2026 FLEX Weekend Italy Pro Information
Date: June 28, 2026
Location: Milan, Italy
Divisions: Men’s Open Bodybuilding, Classic Physique, Men’s Physique
Winners
- Men’s Open Bodybuilding: Edward Kargbo
- Classic Physique: Luca Reger
- Men’s Physique: Sidy Pouye
Men’s Open Bodybuilding Results
- Winner – Edward Kargbo
- 2nd – William Bonac
- 3rd – Jordan Hutchinson
- 4th – Daniel Goss
- 5th – Justin Musiol
- 6th – Gianluca Di Lorenzo
- 7th – Roman Fritz
- 8th – Andrea Bolzoni
- 9th – Abdullah Al-Sairafi
- 10th – Vladyslav Sukhoruchko
Classic Physique Results
- Winner – Luca Reger
- 2nd – Paulo Henrique
- 3rd – Francesco Della Vedova
- 4th – Reiner Stimmler
- 5th – Florian Hartlage
- 6th – Manolo Cecili
- 7th – Oleg Podilskyi
- 8th – Ron Baechtlin
- 9th – Konstandinos Kalabalikis
- 10th – Michele Reale
Men’s Physique Results
- Winner – Sidy Pouye
- 2nd – Lorenzo Giachetti
- 3rd – Jessy Pigury
- 4th – Pamuke Kisala
- 5th – Viktor Taskov
- 6th – Rui Liu
- 7th – Andrea Mosti
- 8th – Philippe Degila
- 9th – Gabriel Ogunmakin
- 10th – Garid David Barreto Silva
2026 FLEX Weekend Italy Pro Scorecards
| MEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 9 | Edward Kargbo | UAE | 6 | 3 | 9 | 1 |
| 3 | William Bonac | Netherlands | 3 | 6 | 9 | 2 |
| 8 | Jordan Hutchinson | USA | 9 | 9 | 18 | 3 |
| 7 | Daniel Goss | Italy | 12 | 12 | 24 | 4 |
| 10 | Justin Musiol | Germany | 15 | 15 | 30 | 5 |
| 5 | Gianluca Di Lorenzo | Italy | 18 | 18 | 36 | 6 |
| 6 | Roman Fritz | Germany | 21 | 21 | 42 | 7 |
| 2 | Andrea Bolzoni | Italy | 24 | 24 | 48 | 8 |
| 1 | Abdullah Al-Sairafi | Kuwait | 27 | 27 | 54 | 9 |
| 94 | Vladyslav Sukhoruchko | UAE | 30 | 30 | 60 | 10 |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 25 | Luca Reger | Germany | 3 | 3 | 1 | |
| 20 | Paulo Henrique | Brazil | 6 | 6 | 2 | |
| 17 | Francesco Della Vedova | Italy | 9 | 9 | 3 | |
| 26 | Reiner Stimmler | Germany | 12 | 12 | 4 | |
| 19 | Florian Hartlage | Germany | 15 | 15 | 5 | |
| 15 | Manolo Cecili | Italy | 18 | 18 | 6 | |
| 100 | Oleg Podilskyi | Poland | 21 | 21 | 7 | |
| 14 | Ron Baechtlin | Switzerland | 24 | 24 | 8 | |
| 22 | Konstandinos Kalabalikis | Greece | 27 | 27 | 9 | |
| 24 | Michele Reale | Italy | 30 | 30 | 10 | |
| 21 | Ross Hume | UK | 33 | 33 | 11 | |
| 16 | Luca Corrado | Italy | 36 | 36 | 12 | |
| 23 | Sedat Kaya | Turkey | 39 | 39 | 13 | |
| 18 | Daniel Forster | Austria | 42 | 42 | 14 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 55 | Sidy Pouye | Spain | 3 | 3 | 1 | |
| 37 | Lorenzo Giachetti | Italy | 6 | 6 | 2 | |
| 53 | Jessy Pigury | France | 9 | 9 | 3 | |
| 45 | Pamuke Kisala | Germany | 12 | 12 | 4 | |
| 59 | Viktor Taskov | Bulgaria | 15 | 15 | 5 | |
| 48 | Rui Liu | France | 18 | 18 | 6 | |
| 49 | Andrea Mosti | Italy | 21 | 21 | 7 | |
| 34 | Philippe Degila | France | 24 | 24 | 8 | |
| 50 | Gabriel Ogunmakin | UK | 27 | 27 | 9 | |
| 31 | Garid David Barreto Silva | Colombia | 30 | 30 | 10 | |
| 36 | Febo Gambacorta | Italy | 33 | 33 | 11 | |
| 64 | Lorenzo Coppola | Italy | 36 | 36 | 12 | |
| 54 | Luca Pistolato | Italy | 39 | 39 | 13 | |
| 56 | Giuseppe Riserbato | Italy | 42 | 42 | 14 | |
| 28 | Andrea Amato | Italy | 45 | 45 | 15 | |
| 27 | Mohammad Alsaied Ahmad | Jordan | 48 | 48 | 16 | |
| 29 | Christian Ani | Germany | 48 | 48 | 16 | |
| 30 | Andrea Antonelli | Italy | 48 | 48 | 16 | |
| 32 | Dario Beloli | Italy | 48 | 48 | 16 | |
| 33 | Gerardo Cosimato | Italy | 48 | 48 | 16 | |
| 35 | Ali El Khtabi | France | 48 | 48 | 16 | |
| 38 | Jose Antonio Gil Ortega | Spain | 48 | 48 | 16 | |
| 40 | Simo Idrissi | Morocco | 48 | 48 | 16 | |
| 41 | Antonio Ioan | Italy | 48 | 48 | 16 | |
| 42 | Mowafaq Ismael | Iraq | 48 | 48 | 16 | |
| 44 | Miroslav Juricek | Czech Republic | 48 | 48 | 16 | |
| 46 | Douglas Lascano | Ecuador | 48 | 48 | 16 | |
| 47 | Philippe Lebrun | Canada | 48 | 48 | 16 | |
| 51 | Sandi Opresnik | Slovenia | 48 | 48 | 16 | |
| 52 | Maksimilian Petrov | Bulgaria | 48 | 48 | 16 | |
| 57 | Luiz Ernesto Santamaria Henao | Colombia | 48 | 48 | 16 | |
| 58 | Mohamed Abdelhaleem Shebl Abdelhaleem | Egypt | 48 | 48 | 16 | |
| 60 | Sheridan Taylor | UK | 48 | 48 | 16 | |
| 61 | Oskar Tchorzewski | Poland | 48 | 48 | 16 | |
| 62 | Dario Javier Teran Burgos | Spain | 48 | 48 | 16 | |
| 63 | Tobias Wissmann | Germany | 48 | 48 | 16 | |
Featured image via Instagram @ali.edward.kargbo, @moriauphoto








