Ahmed Juraybi wins Men’s Open Bodybuilding as Anastasia Korableva edges Paula Ranta in a thrilling Women’s Bodybuilding showdown in Bucharest
The 2026 Romania Muscle Fest Pro took place November 7-8 in Bucharest, Romania, bringing together top IFBB Pro League competitors across 10 divisions. Ahmed Juraybi claimed the Men’s Open Bodybuilding title, defeating runner-up Josef Kveton and third-place finisher Pablo Llopis Munoz. One of the biggest storylines came in Women’s Bodybuilding, where Anastasia Korableva narrowly defeated Paula Ranta by a single judging point. Korableva returned to the stage after missing the 2026 Olympia due to visa difficulties and political circumstances. Meanwhile, Ranta continued her remarkable rise since switching to Women’s Bodybuilding, following her Tampa Pro victory and fourth-place Olympia finish with another impressive runner-up performance.
2026 Romania Muscle Fest Pro Event Information
- Date: November 7-8, 2026
- Location: Bucharest, Romania
- Competition: IFBB Pro League
- Divisions: Men’s Open Bodybuilding, Men’s 212 Bodybuilding, Classic Physique, Men’s Physique, Women’s Bodybuilding, Figure, Bikini, Women’s Physique, Wellness, Fit Model
2026 Romania Muscle Fest Pro Winners
- Men’s Open Bodybuilding: Ahmed Juraybi
- Men’s 212 Bodybuilding: Roman Iushchenko
- Classic Physique: Piotr Wojtowicz
- Men’s Physique: Sidy Pouye
- Women’s Bodybuilding: Anastasia Korableva
- Figure: Beatriz Almeida
- Bikini: Viktoria Csicsayova
- Women’s Physique: Julia Cabarcos
- Wellness: Leonida Ciobu
- Fit Model: Ana Alexandra Petreanu
Men’s Open Bodybuilding Results
- Winner – Ahmed Juraybi
- 2nd – Josef Kveton
- 3rd – Pablo Llopis Munoz
- 4th – Andrea Muzi
- 5th – Balazs Koczfan
- 6th – Sahar Kazes
- 7th – Jose William Junior
- 8th – Andre Gerstner
- 9th – Ben Featherstone
- 10th – Pawel Kowalski
Men’s 212 Bodybuilding Results
- Winner – Roman Iushchenko
- 2nd – Dean White
- 3rd – Andreas Christou
- 4th – Yinka Majolagbe
- 5th – Sergio Fernandes
- 6th – Yusif Nurullayev
- 7th – Daniel Vasilica
- 8th – Dimitar Lekov
- 9th – Nicolo Barina
- 10th – Daniel Pinillo Terrero
Classic Physique Results
- Winner – Piotr Wojtowicz
- 2nd – Oliver Prochazka
- 3rd – Jorge Herrera
- 4th – Cozma Vlad Andrei
- 5th – Derek Deianov
- 6th – Zhivko Petkov
- 7th – Artsiom Dubovik
- 8th – Bram Van Gemert
- 9th – Sergiu Pavlenco
- 10th – Martin Redon
Men’s Physique Results
- Winner – Sidy Pouye
- 2nd – Omar Suleiman
- 3rd – Marcus Benjamin-Privett
- 4th – Youssef Cherrate
- 5th – Amit Agre
- 6th – Thomas Kunz
- 7th – Palmai Zsolt
- 8th – Adnane Benkhaled
- 9th – Andrea Mosti
- 10th – Jan Kopold
Women’s Bodybuilding Results
- Winner – Anastasia Korableva
- 2nd – Paula Ranta
- 3rd – Eleonore Vatin
- 4th – Emilia Dimitrova-Balkova
- 5th – Lisa Smith
- 6th – Michaela Baumer-Zink
- 7th – Uta Kohler-Spitzbart
- 8th – Jiajia Shi
Figure Results
- Winner – Beatriz Almeida
- 2nd – Paulina Pontus
- 3rd – Helen Zavitsanou
- 4th – Jasmine Shier
- 5th – Daniela Stephanie Montero Encarnacion
- 6th – Tereza Linhartova
- 7th – Kaja Wyszynska
- 8th – Georgiana Hutu
- 9th – Tatiana Efimenko
- 10th – Barbora Trtikova
Bikini Results
- Winner – Viktoria Csicsayova
- 2nd – Sara Punzetti
- 3rd – Patrizia Vaccaro
- 4th – Rania Stamatiadou
- 5th – Alina Bogacheva
- 6th – Ivanna Escandar
- 7th – Antonia Luck
- 8th – Luca Katai
- 9th – Sonia Azeitona
- 10th – Vanity Vink
Women’s Physique Results
- Winner – Julia Cabarcos
- 2nd – Lidia Dichiera
- 3rd – Silvia Cuartero Martinez
- 4th – Elodie Moore
- 5th – Hannah Prause
- 6th – Sara Pozzer
- 7th – Agata Jowik
- 8th – Cristiana Rodrigues
- 9th – Modesta Hemmingsen
- 10th – Alexandra Karrie
Wellness Results
- Winner – Leonida Ciobu
- 2nd – Liza Kazanina
- 3rd – Carolina Cardoso
- 4th – Maria Paulette Aranguren
- 5th – Marice Barros Patrizzi
- 6th – Huihui Hu
- 7th – Mariia Morozova
- 8th – Maria Seraradilla Sanchez
- 9th – Iris Santos
- 10th – Alexandra Daniela Mihai
Fit Model Results
- Winner – Ana Alexandra Petreanu
- 2nd – Inesa Shchypailo
- 3rd – Laura Vanko-Kozma
- 4th – Lilla Szabados
- 5th – Sarah Ait Lamkadem
- 6th – Liza Ferenczi
- 7th – Nika Dryhus
- 8th – Kristina Bashlieva
- 9th – Yelyzaveta Kondratiuk
- 10th – Mariia Kosterina
2026 Romania Muscle Fest Pro Scorecards
| MEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 199 | Ahmed Juraybi | Saudi Arabia | 3 | 3 | 6 | 1 |
| 275 | Josef Kveton | Czech Republic | 6 | 6 | 12 | 2 |
| 269 | Pablo Llopis Munoz | Spain | 11 | 9 | 20 | 3 |
| 270 | Andrea Muzi | Italy | 10 | 12 | 22 | 4 |
| 267 | Balazs Koczfan | Hungary | 15 | 15 | 30 | 5 |
| 200 | Sahar Kazes | Israel | 18 | 18 | 36 | 6 |
| 266 | Jose William Junior | Brazil | 21 | 21 | 42 | 7 |
| 198 | Andre Gerstner | Germany | 24 | 24 | 48 | 8 |
| 196 | Ben Featherstone | UK | 27 | 27 | 54 | 9 |
| 268 | Pawel Kowalski | Poland | 30 | 30 | 60 | 10 |
| 273 | Vilius Sosnovskis | Lithuania | 33 | 33 | 66 | 11 |
| 272 | Justin Shier | USA | 36 | 36 | 72 | 12 |
| 279 | Mihai Harda | Romania | 39 | 39 | 78 | 13 |
| 274 | Daniel Lucian Suci | Romania | 42 | 42 | 84 | 14 |
| 271 | Maksym Rohozha | Romania | 45 | 45 | 90 | 15 |
| MEN’S 212 BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 83 | Roman Iushchenko | Ukraine | 3 | 3 | 1 | |
| 93 | Dean White | UK | 6 | 6 | 2 | |
| 81 | Andreas Christou | Cyprus | 9 | 9 | 3 | |
| 86 | Yinka Majolagbe | UK | 12 | 12 | 4 | |
| 82 | Sergio Fernandes | Portugal | 15 | 15 | 5 | |
| 87 | Yusif Nurullayev | Azerbaijan | 18 | 18 | 6 | |
| 92 | Daniel Vasilica | Romania | 21 | 21 | 7 | |
| 85 | Dimitar Lekov | Bulgaria | 24 | 24 | 8 | |
| 80 | Nicolo Barina | Italy | 27 | 27 | 9 | |
| 90 | Daniel Pinillo Terrero | Spain | 30 | 30 | 10 | |
| 88 | Amin Parvaneh | Germany | 33 | 33 | 11 | |
| 89 | Simon Pendelin | Germany | 36 | 36 | 12 | |
| 79 | Halil Bakirci | Turkey | 39 | 39 | 13 | |
| 91 | Borja Saura Chinchilla | Spain | 42 | 42 | 14 | |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 195 | Piotr Wojtowicz | Poland | 3 | 3 | 1 | |
| 188 | Oliver Prochazka | Slovakia | 6 | 6 | 2 | |
| 184 | Jorge Herrera | Mexico | 9 | 9 | 3 | |
| 194 | Cozma Vlad Andrei | Romania | 12 | 12 | 4 | |
| 182 | Derek Deianov | Italy | 15 | 15 | 5 | |
| 187 | Zhivko Petkov | Bulgaria | 18 | 18 | 6 | |
| 183 | Artsiom Dubovik | Poland | 21 | 21 | 7 | |
| 192 | Bram Van Gemert | Netherlands | 24 | 24 | 8 | |
| 276 | Sergiu Pavlenco | Romania | 27 | 27 | 9 | |
| 189 | Martin Redon | Argentina | 30 | 30 | 10 | |
| 186 | Carlo Michellini | Italy | 33 | 33 | 11 | |
| 191 | Laszlo Szmereka | Hungary | 37 | 37 | 12 | |
| 180 | Daniel Basarena | Argentina | 38 | 38 | 13 | |
| 193 | Jaiden Velt | Australia | 42 | 42 | 14 | |
| 181 | Kacper Borawski | Poland | 45 | 45 | 15 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 144 | Sidy Pouye | Spain | 3 | 3 | 1 | |
| 149 | Omar Suleiman | UK | 6 | 6 | 2 | |
| 130 | Marcus Benjamin-Privett | UK | 9 | 9 | 3 | |
| 134 | Youssef Cherrate | UAE | 12 | 12 | 4 | |
| 126 | Amit Agre | India | 15 | 15 | 5 | |
| 141 | Thomas Kunz | Switzerland | 18 | 18 | 6 | |
| 153 | Palmai Zsolt | Hungary | 22 | 22 | 7 | |
| 131 | Adnane Benkhaled | Morocco | 23 | 23 | 8 | |
| 143 | Andrea Mosti | Italy | 27 | 27 | 9 | |
| 140 | Jan Kopold | Germany | 30 | 30 | 10 | |
| 147 | Abel Sousa | Spain | 33 | 33 | 11 | |
| 138 | Lucius Honold | Germany | 36 | 36 | 12 | |
| 139 | Michael Kent | UK | 39 | 39 | 13 | |
| 133 | Roberto Buric | Croatia | 43 | 43 | 14 | |
| 135 | Youcef Djoudi | France | 44 | 44 | 15 | |
| 127 | Panek Alexandru Marius | Romania | 48 | 48 | 16 | |
| 128 | Andrea Amato | Italy | 48 | 48 | 16 | |
| 129 | Noorulhuda Azizi | Netherlands | 48 | 48 | 16 | |
| 132 | Gabriel Biefnot | Belgium | 48 | 48 | 16 | |
| 136 | Georgian Dragoi | Romania | 48 | 48 | 16 | |
| 137 | Marcel Feber | Germany | 48 | 48 | 16 | |
| 145 | Darrell Rabess | UK | 48 | 48 | 16 | |
| 146 | Mauro Schifano | Romania | 48 | 48 | 16 | |
| 148 | Stephen Stadelmann | Switzerland | 48 | 48 | 16 | |
| 150 | Dario Javier Teran Burgos | Spain | 48 | 48 | 16 | |
| 151 | Yusuf Unal | Turkey | 48 | 48 | 16 | |
| 152 | Rafal Zabawa | Poland | 48 | 48 | 16 | |
| WOMEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 46 | Anastasia Korableva | Romania | 4 | 4 | 1 | |
| 47 | Paula Ranta | Finland | 5 | 5 | 2 | |
| 50 | Eleonore Vatin | UK | 9 | 9 | 3 | |
| 44 | Emilia Dimitrova-Balkova | Bulgaria | 12 | 12 | 4 | |
| 49 | Lisa Smith | UK | 15 | 15 | 5 | |
| 43 | Michaela Baumer-Zink | Germany | 18 | 18 | 6 | |
| 45 | Uta Kohler-Spitzbart | Germany | 21 | 21 | 7 | |
| 48 | Jiajia Shi | China | 24 | 24 | 8 | |
| WOMEN’S FIGURE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 1 | Beatriz Almeida | Brazil | 3 | 3 | 1 | |
| 17 | Paulina Pontus | Poland | 6 | 6 | 2 | |
| 27 | Helen Zavitsanou | Greece | 9 | 9 | 3 | |
| 19 | Jasmine Shier | USA | 12 | 12 | 4 | |
| 12 | Daniela Stephanie Montero Encarnacion | Spain | 15 | 15 | 5 | |
| 11 | Tereza Linhartova | Czech Republic | 18 | 18 | 6 | |
| 25 | Kaja Wyszynska | Poland | 21 | 21 | 7 | |
| 7 | Georgiana Hutu | UK | 24 | 24 | 8 | |
| 2 | Tatiana Efimenko | Russia | 27 | 27 | 9 | |
| 23 | Barbora Trtikova | Slovakia | 30 | 30 | 10 | |
| 21 | Tamara Tirzite | UK | 33 | 33 | 11 | |
| 9 | Katharina Kolbe | Germany | 36 | 36 | 12 | |
| 13 | Olga Novikova | Estonia | 39 | 39 | 13 | |
| 6 | Miriam Huettner | Austria | 42 | 42 | 14 | |
| 10 | Karolina Kupcakova | Austria | 45 | 45 | 15 | |
| 3 | Sarah Gabriel | Germany | 48 | 48 | 16 | |
| 4 | Herczeg Gyongyi | Hungary | 48 | 48 | 16 | |
| 5 | Amy Harris-Willock | UK | 48 | 48 | 16 | |
| 8 | Elisabeth Kammerer | Germany | 48 | 48 | 16 | |
| 14 | Violeta Ostrbenk | Slovenia | 48 | 48 | 16 | |
| 15 | Lusiana Pennisi | Italy | 48 | 48 | 16 | |
| 16 | Oceane Perree | France | 48 | 48 | 16 | |
| 18 | Tatiyana Popova | Estonia | 48 | 48 | 16 | |
| 20 | Joanna Skowronska | Poland | 48 | 48 | 16 | |
| 22 | Sandra Toader | Romania | 48 | 48 | 16 | |
| 24 | Ornella Turturro | Argentina | 48 | 48 | 16 | |
| 26 | Elena Zanga | Italy | 48 | 48 | 16 | |
| WOMEN’S BIKINI – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 103 | Viktoria Csicsayova | Hungary | 3 | 3 | 1 | |
| 118 | Sara Punzetti | Italy | 6 | 6 | 2 | |
| 123 | Patrizia Vaccaro | Italy | 10 | 10 | 3 | |
| 120 | Rania Stamatiadou | Greece | 11 | 11 | 4 | |
| 97 | Alina Bogacheva | Kyrgyzstan | 15 | 15 | 5 | |
| 106 | Ivanna Escandar | Spain | 18 | 18 | 6 | |
| 113 | Antonia Luck | Germany | 21 | 21 | 7 | |
| 110 | Luca Katai | Hungary | 24 | 24 | 8 | |
| 95 | Sonia Azeitona | Portugal | 27 | 27 | 9 | |
| 124 | Vanity Vink | Netherlands | 30 | 30 | 10 | |
| 121 | Giuditta Taccani | Italy | 33 | 33 | 11 | |
| 104 | Sandra Devesa Melon | Spain | 36 | 36 | 12 | |
| 101 | Diana Chumaieva | Moldova | 39 | 39 | 13 | |
| 108 | Liudmyla Gatsenko | Ukraine | 42 | 42 | 14 | |
| 116 | Alina Mirzakhanova | Ukraine | 45 | 45 | 15 | |
| 94 | Silvia Aversano | Italy | 48 | 48 | 16 | |
| 96 | Solidea Bellia | Italy | 48 | 48 | 16 | |
| 98 | Gisela Canelas | Portugal | 48 | 48 | 16 | |
| 99 | Mara Carro | Germany | 48 | 48 | 16 | |
| 100 | Cynthia Chen | China | 48 | 48 | 16 | |
| 102 | Antonietta Cozzolino | Italy | 48 | 48 | 16 | |
| 105 | Andrea Djenic | Serbia | 48 | 48 | 16 | |
| 107 | Valeria Fedorenko | Spain | 48 | 48 | 16 | |
| 109 | Olena Hlazun | Spain | 48 | 48 | 16 | |
| 111 | Magda Kilczewska | Poland | 48 | 48 | 16 | |
| 112 | Oksana Lubeinik | Greece | 48 | 48 | 16 | |
| 114 | Iris Mango | Czech Republic | 48 | 48 | 16 | |
| 115 | Heather Mcdonald | UK | 48 | 48 | 16 | |
| 117 | Violeta Palamarchuk | Ukraine | 48 | 48 | 16 | |
| 119 | Sara Lujza Rogacsi | Hungary | 48 | 48 | 16 | |
| 122 | Maike Trapp | Germany | 48 | 48 | 16 | |
| WOMEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 29 | Julia Cabarcos | Spain | 3 | 3 | 1 | |
| 31 | Lidia Dichiera | Australia | 6 | 6 | 2 | |
| 30 | Silvia Cuartero Martinez | Spain | 9 | 9 | 3 | |
| 36 | Elodie Moore | France | 12 | 12 | 4 | |
| 40 | Hannah Prause | Germany | 15 | 15 | 5 | |
| 39 | Sara Pozzer | Italy | 18 | 18 | 6 | |
| 34 | Agata Jowik | Poland | 21 | 21 | 7 | |
| 41 | Cristiana Rodrigues | Portugal | 24 | 24 | 8 | |
| 32 | Modesta Hemmingsen | Denmark | 27 | 27 | 9 | |
| 35 | Alexandra Karrie | UK | 30 | 30 | 10 | |
| 28 | Ramona Amberger | Germany | 33 | 33 | 11 | |
| 38 | Brooke Pighin | USA | 36 | 36 | 12 | |
| 33 | Silvana Imbrogno | UK | 39 | 39 | 13 | |
| 37 | Andrijana Pantovic | Serbia | 42 | 42 | 14 | |
| 42 | Orsolya Trucza | Hungary | 45 | 45 | 15 | |
| WOMEN’S WELLNESS – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 57 | Leonida Ciobu | Moldova | 3 | 3 | 1 | |
| 63 | Liza Kazanina | Ukraine | 6 | 6 | 2 | |
| 56 | Carolina Cardoso | Portugal | 9 | 9 | 3 | |
| 71 | Maria Paulette Aranguren | Spain | 12 | 12 | 4 | |
| 70 | Marice Barros Patrizzi | Portugal | 15 | 15 | 5 | |
| 60 | Huihui Hu | China | 18 | 18 | 6 | |
| 67 | Mariia Morozova | Ukraine | 21 | 21 | 7 | |
| 277 | Maria Seraradilla Sanchez | Spain | 25 | 25 | 8 | |
| 75 | Iris Santos | Portugal | 26 | 26 | 9 | |
| 65 | Alexandra Daniela Mihai | Romania | 30 | 30 | 10 | |
| 69 | Sara Nieves Aguirre | Spain | 33 | 33 | 11 | |
| 77 | Aras Shiwan | Finland | 36 | 36 | 12 | |
| 73 | Nefeli Pontiki | Greece | 39 | 39 | 13 | |
| 66 | Sara Milic | Slovenia | 42 | 42 | 14 | |
| 76 | Andrea Scharer | Switzerland | 45 | 45 | 15 | |
| 51 | Kersthyn Alfonzo | Venezuela | 48 | 48 | 16 | |
| 52 | Suzanna Altunjan | Estonia | 48 | 48 | 16 | |
| 53 | Ece Gizem Atakul | Turkey | 48 | 48 | 16 | |
| 54 | Terezia Banikova | Slovakia | 48 | 48 | 16 | |
| 55 | Maria Bretfeld | Germany | 48 | 48 | 16 | |
| 58 | Marianna Di Carlo | Italy | 48 | 48 | 16 | |
| 59 | Angelica Franci | Italy | 48 | 48 | 16 | |
| 61 | Paola Andrea Ibarguen Mosquera | Colombia | 48 | 48 | 16 | |
| 62 | Katarina Jurickova | Slovakia | 48 | 48 | 16 | |
| 64 | Amanda Del Pilar Manyoma Vente | Italy | 48 | 48 | 16 | |
| 68 | Bruna Mota | Brazil | 48 | 48 | 16 | |
| 72 | Ruth Petizco | Spain | 48 | 48 | 16 | |
| 74 | Davina Salaberry | Argentina | 48 | 48 | 16 | |
| 78 | Ines Soares | Portugal | 48 | 48 | 16 | |
| WOMEN’S FIT MODEL – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 173 | Ana Alexandra Petreanu | Romania | 3 | 3 | 1 | |
| 177 | Inesa Shchypailo | Spain | 6 | 6 | 2 | |
| 179 | Laura Vanko-Kozma | Hungary | 9 | 9 | 3 | |
| 178 | Lilla Szabados | Hungary | 12 | 12 | 4 | |
| 154 | Sarah Ait Lamkadem | France | 15 | 15 | 5 | |
| 162 | Liza Ferenczi | Hungary | 18 | 18 | 6 | |
| 160 | Nika Dryhus | Ukraine | 21 | 21 | 7 | |
| 155 | Kristina Bashlieva | Bulgaria | 24 | 24 | 8 | |
| 166 | Yelyzaveta Kondratiuk | Ukraine | 27 | 27 | 9 | |
| 167 | Mariia Kosterina | Russia | 30 | 30 | 10 | |
| 278 | Ioana Gavril | Romania | 33 | 33 | 11 | |
| 156 | Lavinia Chiappiniello | Italy | 36 | 36 | 12 | |
| 170 | Dziyana Mitskevich | Poland | 39 | 39 | 13 | |
| 164 | Cassie Hunter | UK | 42 | 42 | 14 | |
| 163 | Vesela Hristova | Spain | 45 | 45 | 15 | |
| 157 | Elisa Coppotelli | Italy | 48 | 48 | 16 | |
| 158 | Niamh Craske | UK | 48 | 48 | 16 | |
| 159 | Elisa De Biagi | San Marino | 48 | 48 | 16 | |
| 161 | Phoebe Egoroff | Australia | 48 | 48 | 16 | |
| 165 | Laura Joos | Romania | 48 | 48 | 16 | |
| 168 | Julia Marx | Germany | 48 | 48 | 16 | |
| 169 | Sinah Matas | Austria | 48 | 48 | 16 | |
| 171 | Federica Nicotra | Italy | 48 | 48 | 16 | |
| 172 | Renata Nowak | Poland | 48 | 48 | 16 | |
| 174 | Chloe Prinsloo | South Africa | 48 | 48 | 16 | |
| 175 | Veronica Sagone | Italy | 48 | 48 | 16 | |
| 176 | Minoo Saraie | Iran | 48 | 48 | 16 | |
Header image embed via Instagram @moriauphoto









