Here are the full results from the 2024 Mr. Olympia!
The 2024 Olympia returned to Las Vegas to celebrate its 60th anniversary from Oct. 10-13. The action kicked off from the Las Vegas Convention Center on Friday morning for prejudging with winners being announced throughout the weekend at the Resorts World Casino.
Generation Iron is on the ground floor and backstage providing live coverage for the full 2024 Olympia weekend. We continue to update our coverage on this page throughout the weekend – reporting on division winners, full scorecards, interviews and any breaking news.
2024 IFBB Pro League Olympia Winners
Check out who has won at the 2024 Olympia competition!
- Mr. Olympia: Samson Dauda
- Classic Physique: Chris Bumstead
- Men’s 212: Keone Pearson
- Men’s Physique: Ryan Terry
- Ms. Olympia: Andrea Shaw
- Fitness: Missy Truscott
- Figure: Cydney Gillon
- Women’s Physique: Sarah Villegas
- Wellness: Isabelle Nunes
- Wheelchair: Harold Kelley
- Bikini: Lauralie Chapados
2024 Olympia Results For All Divisions
The bodybuilding competitions in each division wrapped up on Saturday night from Las Vegas. Generation Iron has provided the official results and scorecards listed below.
2024 Mr. Olympia Results
Full Name: Samson Dauda (IFBB Bodybuilder) | ||
Weight | Height | Date Of Birth |
275-330lbs | 5’11” | Unknown |
Division | Era | Nationality |
Men’s Bodybuilding | 2020 | Nigerian |
- First Place – Samson Dauda ($600,000)
- Second Place – Hadi Choopan ($250,000)
- Third Place – Derek Lunsford
- Fourth Place – Martin Fitzwater
- Fifth Place – Andrew Jacked
- Sixth Place – Hunter Labrada
- Seventh Place – William Bonac
- Eighth Place – Rafael Brandao
- Ninth Place – Brandon Curry
- Tenth Place – Akim Williams
2024 Classic Physique Olympia Results
Full Name: Chris Bumstead (Classic Physique Bodybuilder) | ||
Weight | Height | Date Of Birth |
215-220 lbs | 6’1″ | 2/2/1995 |
Division | Era | Nationality |
Classic Physique | 2010s, 2020s | Canadian |
Chris Bumstead entered as the heavy favorite to win his sixth consecutive Olympia title in a loaded Classic Physique division. Like he has done for year now, Bumstead dominated his way to victory. Following his victory, Bumstead announced that this would be his final Olympia competition. Mike Sommerfeld took a major step forward and finished as the runner-up to Bumstead.
- First Place – Chris Bumstead ($50,000)
- Second Place – Mike Sommerfeld ($20,000)
- Third Place – Urs Kalecinski ($12,000)
- Fourth Place – Ramon Rocha Queiroz ($7,000)
- Fifth Place – Breon Ansley ($6,000)
- Sixth Place – Jose Manuel Munoz
- Seventh Place – Michael Daboul
- Eighth Place – Wesley Vissers
- Ninth Place – Matheus Menegate
- Tenth Place – Matthew Greggo
2024 Men’s 212 Olympia Results
Full Name: Keone Pearson (Men’s 212 Bodybuilder) | ||
Weight | Height | Date Of Birth |
205-210 lbs | 5’10″ | 2/23/1995 |
Division | Era | Nationality |
Men’s 212 | 2010s, 2020s | American |
Keone Pearson brought his absolute best to the Olympia stage on Friday. After a controversial victory last year, Pearson left no doubt with an elite physique that earned him yet another title in Men’s 212.
- First Place – Keone Pearson ($50,000)
- Second Place – Shaun Clarida ($20,000)
- Third Place – Angel Calderon Frias ($12,000)
- Fourth Place – Kerrith Bajjo ($7,000)
- Fifth Place – Vitor Porto ($6,000)
- Sixth Place – Giuseppe Christian Zagarella
- Seventh Place – Muzi Maluleke
- Eighth Place – Francisco Barrios
- Ninth Place – Ahmad Ashkanani
- Tenth Place – Jordan Janowitz
2024 Men’s Physique Olympia Results
Full Name: Ryan Terry | ||
Weight | Height | Date of Birth |
185 – 225 lbs | 5’10” | 11/17/1988 |
Division | Era | Nationality |
Men’s Physique | 2010s – Till Date | British |
Ryan Terry entered the competition coming off his first victory last year. He successfully defended his title and topped the competition once again in Saturday night’s final round. Terry and Ali Bilal battled all afternoon during prejudging and this was the matchup to watch once again as Bilal finished as the runner-up.
- First Place – Ryan Terry ($50,000)
- Second Place – Ali Bilal ($20,000)
- Third Place – Erin Banks ($12,000)
- Fourth Place – Emanuel Hunter ($7,000)
- Fifth Place – Edvan Palmeira ($6,000)
- Sixth Place – Corey Morris
- Seventh Place – Vitor Chaves
- Eighth Place – Carloa Aciedu Ocran
- Ninth Place – Benquil Marigny
- Tenth Place – Kaique Santos
2024 Ms. Olympia Results
Full Name: Andrea Shaw (Women’s Bodybuilder) | ||
Weight | Height | Date Of Birth |
180-190 lbs | 5’5″ | 12/18/1983 |
Division | Era | Nationality |
Women’s Bodybuilding | 2010s, 2020s | American |
Andrea Shaw was taken down by Angela Yeo in a competition in August but made sure to make necessary improvements ahead of the Olympia. Shaw peaked at the right time and earned her fifth consecutive Ms. Olympia title.
- First Place – Andrea Shaw ($50,000)
- Second Place – Angela Yeo ($20,000)
- Third Place – Ashley Lynette Jones ($12,000)
- Fourth Place – Helle Trevino ($7,000)
- Fifth Place – Nadia Capotosto ($6,000)
- Sixth Place – Kristina Mendoza
- Seventh Place – Leyvina Rodrigues Barros
- Eighth Place – Sherry Priami
- Ninth Place – Michaela Aycock
- Tenth Place – Theresa Ivancik
2024 Figure Olympia Results
Full Name: Cydney Gillon (Women’s Figure Bodybuilder) | ||
Weight | Height | Date Of Birth |
125-135 lbs | 5’4″ | 9/14/1992 |
Division | Era | Nationality |
Women’s Figure | 2010, 2020s | American |
The battle continued on Friday in the Figure division between Cydney Gillon and Jessica Reyes Padilla. Both competitors impressed during prejudging during the morning session and it was clear that this was going to be the battle for first place. When it was all said and done, Gillon made history with her eighth consecutive Figure Olympia title.
Gillon now joins Ronnie Coleman (Mr. Olympia) and Lenda Murray (Ms. Olympia) as the only competitors to win eight titles on the biggest stage in bodybuilding.
- First Place – Cydney Gillon ($50,000)
- Second Place – Jessica Reyes Padilla ($20,000)
- Third Place – Lola Montez ($12,000)
- Fourth Place – Natalie Soltero ($7,000)
- Fifth Place – Rhea Gayle ($6,000)
- Sixth Place – Cherish Richardson
- Seventh Place – Ericka Morgan Morales
- Eighth Place – Lena Ramsteiner
- Ninth Place – Tessa Meetze
- Tenth Place – Madison Dinges
2024 Women’s Physique Olympia Results
Full Name: Sarah Villegas (Women’s Physique Bodybuilder) | ||
Weight | Height | Date Of Birth |
150-155 lbs | 5’4″″ | 1991 |
Division | Era | Nationality |
Classic Physique | 2010s, 2020s | American |
It was expected to be a two-woman race and that is what fans got from the early moments of Women’s Physique. Sarah Villegas regained her title last year after falling to Natalia Abraham Coelho. This has been the top two in the division for three years and it was the case once again. In the end, it was Villegas winning her fourth Women’s Physique Olympia title.
- First Place – Sarah Villegas ($50,000)
- Second Place – Natalia Abraham Coelho ($20,000)
- Third Place – Sheronica Henton ($12,000)
- Fourth Place – Barbara Menage ($7,000)
- Fifth Place – Elisama Benta ($6,000)
- Sixth Place – Jeanette Johansson
- Seventh Place – Marika Jones
- Eighth Place – Natalie Rae Wolfe
- Ninth Place – Ana Harias
- Tenth Place – Tracey Guile
2024 Fitness Olympia Results
Missy Truscott returned to the Olympia stage after a knee injury kept her out of the finals last year. She recovered from the injury and trained to return to the stage. Truscott outdid the competition and was able to regain her title.
- First Place – Missy Truscott ($50,000)
- Second Place – Jaclyn Baker ($20,000)
- Third Place – Taylor Learmont ($12,000)
- Fourth Place – Allison Kramer ($7,000)
- Fifth Place – Tamara Vahn ($6,000)
- Sixth Place – Michelle Fredua-Mensah
- Seventh Place – Michaela Pavleova
- Eighth Place – Stephanie Jones
- Ninth Place – Amber Staffen
- Tenth Place – Amy Hamilton
2024 Wellness Olympia Results
The Wellness division came to the Olympia back in 2021 and there had been one champion since. This year, Isabelle Nunes took the next step to become champion after back-to-back runner-up finishes. Three-time champion Francielle Mattos finished second.
- First Place – Isabelle Nunes ($50,000)
- Second Place – Francielle Mattos ($20,000)
- Third Place – Eduarda Bezera ($12,000)
- Fourth Place – Elisa Alcantara ($7,000)
- Fifth Place – Giselle Machado ($6,000)
- Sixth Place – Lisa Meiswinkel
- Seventh Place – Rayane Fogal
- Eighth Place – Kassandra Gillis
- Ninth Place – Leonida Ciobu
- Tenth Place – Alexis Adams
2024 Bikini Olympia Results
Full Name: Lauralie Chapados (IFBB Bikini Bodybuilder) | ||
Weight | Height | Date Of Birth |
121lbs – 132 lbs | 5’8″ | 1996 |
Division | Era | Nationality |
Bikini | 2010, 2020 | Canadian |
Lauralie Chapados won her first Bikini Olympia title after finishing as the runner-up in previous years. Chapados entered as the reigning three-time Arnold Classic champion and now has a victory on the sport’s biggest stage.
- First Place – Lauralie Chapados ($50,000)
- Second Place – Ashley Kaltwasser ($20,000)
- Third Place – Jasmine Gonzalez ($12,000)
- Fourth Place – Aimee Leann Delgado ($7,000)
- Fifth Place – Vania Auguste ($6,000)
- Sixth Place – Ashlyn Little
- Seventh Place – Maria Acosta
- Eighth Place – Elisa Pecini
- Ninth Place – Jourdanne Lee
- Tenth Place – Angelica Teixeira
2024 Wheelchair Olympia Results
Harold Kelley returned to the top of the Wheelchair Olympia division with his sixth victory. Karol Milewski was crowned champion in 2023, ending a five-year reign by Kelley, but he is back on top this year.
- First Place – Harold Kelley
- Second Place – Kevin Secundino
- Third Place – Karol Milewski
- Fourth Place – Gabriel Andruili
- Fifth Place – Josue Fabiano
- Sixth Place – Rajesh John
- Seventh Place – Blake Colleton
- Eighth Place – James Berger
- Ninth Place – Kristof Harnos
- Tenth Place – Eugenio Molino
2024 Olympia Official Scorecards
MEN’S BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
10 | Samson Dauda | United Kingdom | 8 | 6 | 14 | 1 |
1 | Hadi Choopan | Iran | 8 | 9 | 17 | 2 |
15 | Derek Lunsford | Oldsmar, FL | 15 | 15 | 30 | 3 |
8 | Martin Fitzwater | Mckinney, TX | 23 | 20 | 43 | 4 |
12 | Chinedu Obiekea | United Arab Emirates | 29 | 25 | 54 | 5 |
4 | Hunter Labrada | Tomball, TX | 25 | 30 | 55 | 6 |
13 | William Bonac | Netherlands | 41 | 35 | 76 | 7 |
3 | Rafael Brandao | Brazil | 35 | 46 | 81 | 8 |
7 | Brandon Curry | Murfreesboro, TN | 45 | 48 | 93 | 9 |
9 | Akim Williams | Clifton, NJ | 60 | 40 | 100 | 10 |
5 | John Jewett | San Antonio, TX | 47 | 55 | 102 | 11 |
6 | Jon Delarosa | Miramar, FL | 55 | 60 | 115 | 12 |
14 | Bruno Santos | Brazil | 65 | 65 | 130 | 13 |
11 | Mohamed Foda | Egypt | 70 | 73 | 143 | 14 |
2 | Theo Leguerrier | France | 75 | 72 | 147 | 15 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
58 | Chris Bumstead | Canada | 6 | 6 | 1 | |
46 | Mike Sommerfeld | Germany | 9 | 9 | 2 | |
27 | Urs Kalecinski | Germany | 15 | 15 | 3 | |
40 | Ramon Rocha Queiroz | Brazil | 20 | 20 | 4 | |
5 | Breon Ansley | North Hollywood, CA | 25 | 25 | 5 | |
34 | Jose Manuel Munoz | Spain | 30 | 30 | 6 | |
12 | Michael Daboul | Syria | 36 | 36 | 7 | |
51 | Wesley Vissers | Netherlands | 39 | 39 | 8 | |
33 | Matheus Menegate | Brazil | 46 | 46 | 9 | |
19 | Matthew Greggo | Allentown, PA | 50 | 50 | 10 | |
13 | Niall Darwen | United Kingdom | 55 | 55 | 11 | |
36 | Jaehun Park | South Korea | 61 | 61 | 12 | |
15 | Logan Franklin | Spring, TX | 66 | 66 | 13 | |
7 | Justin Badurina | Marlton, NJ | 70 | 70 | 14 | |
53 | Eric Wildberger | Brazil | 75 | 75 | 15 | |
1 | Tomas Adame | Huntersville, NC | 80 | 80 | 16 | |
2 | Osmar Alanis | Mexico | 80 | 80 | 16 | |
3 | Abdullah Al-Sairafi | Kuwait | 80 | 80 | 16 | |
4 | Kim Angel | Spain | 80 | 80 | 16 | |
6 | Vahid Badpei | Iran | 80 | 80 | 16 | |
8 | Jihoon Bang | South Korea | 80 | 80 | 16 | |
9 | Bjay Carswell | Menifee, CA | 80 | 80 | 16 | |
10 | Hanjin Choi | South Korea | 80 | 80 | 16 | |
11 | Adrian Cyronek | Poland | 80 | 80 | 16 | |
14 | Carlos Dommar | Venezuela | 80 | 80 | 16 | |
16 | Breno Penna Freire | Brazil | 80 | 80 | 16 | |
17 | Fanni Fuadi | Indonesia | 80 | 80 | 16 | |
18 | Diego Alejandro Garavito | Brazil | 80 | 80 | 16 | |
20 | Jorge Arturo Herrera | Mexico | 80 | 80 | 16 | |
21 | Junior Javorski | Brazil | 80 | 80 | 16 | |
23 | Shicheng Jin | China | 80 | 80 | 16 | |
24 | Tyler Johnson | Canada | 80 | 80 | 16 | |
25 | Nathaniel Joiner | West Jordan, UT | 80 | 80 | 16 | |
26 | Fabio Junio | Brazil | 80 | 80 | 16 | |
28 | Chen Kang | China | 80 | 80 | 16 | |
29 | Andrei Kozhokar | Russia | 80 | 80 | 16 | |
30 | Hyun Seok Lee | South Korea | 80 | 80 | 16 | |
32 | Everson Costa Melo | Brazil | 80 | 80 | 16 | |
35 | Richard Nagy | Hungary | 80 | 80 | 16 | |
37 | Damien Patrick | Santa Monica, CA | 80 | 80 | 16 | |
39 | Zhivko Petkov | Bulgaria | 80 | 80 | 16 | |
41 | Luca Reger | Germany | 80 | 80 | 16 | |
42 | Emanuele Ricotti | Italy | 80 | 80 | 16 | |
43 | Lamar Shaw | Raleigh, NC | 80 | 80 | 16 | |
44 | Daryn Shirbayev | Kazakhstan | 80 | 80 | 16 | |
47 | Fabiony Sylvain | Chamblee, GA | 80 | 80 | 16 | |
48 | Andres Eduardo Taveras | Dominican Republic | 80 | 80 | 16 | |
49 | Tony Taveras | Dallas, TX | 80 | 80 | 16 | |
50 | Robert Timms | Phoenix, AZ | 80 | 80 | 16 | |
52 | Shitian Wang | China | 80 | 80 | 16 | |
54 | Jeremiah Willies | Riverside, CA | 80 | 80 | 16 | |
55 | Kellen Wilson | Canada | 80 | 80 | 16 | |
56 | Soo Min Yoon | South Korea | 80 | 80 | 16 | |
57 | Gabriel Zancanelli | Brazil | 80 | 80 | 16 |
MEN’S 212 BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
18 | Keone Pearson | Allen, TX | 5 | 5 | 1 | |
4 | Shaun Clarida | Mckinney, TX | 10 | 10 | 2 | |
5 | Angel Calderon Frias | Spain | 15 | 15 | 3 | |
3 | Kerrith Bajjo | Bethel, CT | 20 | 20 | 4 | |
14 | Vitor Alves Porto De Oliveira | Brazil | 26 | 26 | 5 | |
17 | Giuseppe Christian Zagarella | Italy | 30 | 30 | 6 | |
11 | Muzi Maluleke | South Africa | 35 | 35 | 7 | |
16 | Francisco Barrios Vlk | Brazil | 41 | 41 | 8 | |
2 | Ahmad Ashkanani | Kuwait | 43 | 43 | 9 | |
9 | Jordan Janowitz | Burleson, TX | 51 | 51 | 10 | |
1 | Marcello Alfonsi | Brazil | 54 | 54 | 11 | |
15 | Marco Ruz | France | 60 | 60 | 12 | |
12 | Nasser Mohammad | Kuwait | 65 | 65 | 13 | |
13 | Fabricio Moreira | Brazil | 70 | 70 | 14 | |
6 | Esteban Fuquene | Colombia | 75 | 75 | 15 | |
10 | Geonwoo Kim | South Korea | 79 | 79 | 16 |
MEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
58 | Ryan Terry | United Kingdom | 5 | 5 | 1 | |
3 | Ali Bilal | Afghanistan | 11 | 11 | 2 | |
4 | Erin Banks | Fresno, CA | 16 | 16 | 3 | |
24 | Emanual Hunter | Huntsville, AL | 19 | 19 | 4 | |
44 | Edvan Palmeira | Brazil | 26 | 26 | 5 | |
39 | Corey Morris | Smyrna, GA | 29 | 29 | 6 | |
11 | Vitor Chaves | Brazil | 35 | 35 | 7 | |
40 | Carlos Asiedu Ocran | China | 40 | 40 | 8 | |
36 | Benquil Marigny | Tampa, FL | 47 | 47 | 9 | |
51 | Kaique Santos | Brazil | 48 | 48 | 10 | |
22 | Juxian He | China | 57 | 57 | 11 | |
46 | Sidy Pouye | Spain | 58 | 58 | 12 | |
33 | Yoon Sung Lee | South Korea | 65 | 65 | 13 | |
55 | Jo Uezato | Japan | 70 | 70 | 14 | |
48 | Victor Ramirez | Venezuela | 77 | 77 | 15 | |
45 | Abisai Pietersz | Netherlands | 79 | 79 | 16 | |
1 | Gantulga Altankhuyag | Mongolia | 80 | 80 | 16 | |
2 | Omer Bahamed | India | 80 | 80 | 16 | |
5 | Christopher Barr | Durham, NC | 80 | 80 | 16 | |
6 | Aundre Benson | San Diego, CA | 80 | 80 | 16 | |
7 | George Brown | Charlotte, NC | 80 | 80 | 16 | |
8 | Steven Cao | Fort Lauderdale, FL | 80 | 80 | 16 | |
9 | Alessandro Cavagnola | Italy | 80 | 80 | 16 | |
10 | Ricardo Cenat | Boston, MA | 80 | 80 | 16 | |
12 | Rhyan Clark | Las Vegas, NV | 80 | 80 | 16 | |
13 | Emerson Costa | Brazil | 80 | 80 | 16 | |
14 | Emmanuel Jesus Oliveira Da Costa | Brazil | 80 | 80 | 16 | |
15 | Riccardo Croci | Italy | 80 | 80 | 16 | |
16 | Drew Cullen | Lockport, IL | 80 | 80 | 16 | |
17 | Philippe Degila | France | 80 | 80 | 16 | |
18 | Mauro Fialho | Spain | 80 | 80 | 16 | |
19 | Reuben Glass | Murrieta, CA | 80 | 80 | 16 | |
20 | Guilherme Gualberto | Brazil | 80 | 80 | 16 | |
21 | Wilfred Harris | Stockton, CA | 80 | 80 | 16 | |
23 | Kadeem Hillman | Buffalo, NY | 80 | 80 | 16 | |
25 | Jason Huynh | Garden Grove, CA | 80 | 80 | 16 | |
26 | Farouq Ishimoto | Japan | 80 | 80 | 16 | |
27 | Adama Jammeh | United Kingdom | 80 | 80 | 16 | |
28 | Miroslav Juricek | Czech Republic | 80 | 80 | 16 | |
29 | Mehdi Kabbadj | Capitola, CA | 80 | 80 | 16 | |
30 | Hossein Karimi | Iran | 80 | 80 | 16 | |
31 | Isai Kesek | Indonesia | 80 | 80 | 16 | |
32 | Min Su Kim | South Korea | 80 | 80 | 16 | |
34 | Jinbo Li | China | 80 | 80 | 16 | |
35 | Vincius Mateus Viera Lima | Brazil | 80 | 80 | 16 | |
37 | Jeremiah Maxey | College Station, TX | 80 | 80 | 16 | |
38 | Clarence Mcspadden | Atlanta, GA | 80 | 80 | 16 | |
42 | Rafael Oliveira | Brazil | 80 | 80 | 16 | |
43 | Burak Ozkul | Turkey | 80 | 80 | 16 | |
47 | Chris Purnama Putra | Indonesia | 80 | 80 | 16 | |
49 | Sharif Reid | Somerset, NJ | 80 | 80 | 16 | |
50 | Joven Sagabain | Philippines | 80 | 80 | 16 | |
52 | Karym Nathan Saripada | Philippines | 80 | 80 | 16 | |
54 | Alexander Toplyn | Tampa, FL | 80 | 80 | 16 | |
56 | Emile Walker | United Kingdom | 80 | 80 | 16 | |
57 | Jingyu Xu | China | 80 | 80 | 16 |
WOMEN’S BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
15 | Andrea Shaw | Clinton Township, MI | 5 | 5 | 1 | |
14 | Angela Yeo | Toledo, OH | 10 | 10 | 2 | |
7 | Ashley Lynnette Jones | Grand Prairie, TX | 16 | 16 | 3 | |
12 | Helle Trevino | San Antonio, FL | 19 | 19 | 4 | |
4 | Nadia Capotosto | Italy | 25 | 25 | 5 | |
9 | Kristina Mendoza | Las Vegas, NV | 30 | 30 | 6 | |
3 | Leyvina Rodrigues Barros | Brazil | 35 | 35 | 7 | |
11 | Sherry Priami | Melbourne, FL | 40 | 40 | 8 | |
1 | Michaela Aycock | Bartow, FL | 45 | 45 | 9 | |
6 | Theresa Ivancik | Butler, PA | 52 | 52 | 10 | |
10 | Alida Opre | Hungary | 53 | 53 | 11 | |
13 | Julia Whitesel | Springfield, MO | 62 | 62 | 12 | |
5 | Hunter Henderson | Las Vegas, NV | 63 | 63 | 13 | |
2 | Alcione Santos Barreto | Brazil | 70 | 70 | 14 | |
8 | Ava Melillo | Bridgeville, PA | 74 | 74 | 15 |
WOMEN’S FITNESS – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
12 | Missy Truscott | Redmond, WA | 5 | 26 | 31 | 1 |
1 | Jaclyn Baker | New York, NY | 17 | 22 | 39 | 2 |
8 | Taylor Learmont | Canada | 40 | 10 | 50 | 3 |
7 | Allison Kramer | Plano, TX | 18 | 54 | 72 | 4 |
11 | Tamara Vahn | Canada | 10 | 72 | 82 | 5 |
3 | Michelle Fredua-Mensah | United Kingdom | 27 | 70 | 97 | 6 |
9 | Michaela Pavleova | Slovakia | 55 | 48 | 103 | 7 |
6 | Stephanie Jones | Shelby Twp, MI | 35 | 78 | 113 | 8 |
10 | Amber Steffen | Leander, TX | 50 | 64 | 114 | 9 |
5 | Amy Hamilton | Spain | 28 | 120 | 148 | 10 |
2 | Cerise Decardenas | Pembroke Pines, FL | 45 | 104 | 149 | 11 |
4 | Michelle Gales | Union City, GA | 60 | 104 | 164 | 12 |
WOMEN’S FIGURE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
26 | Cydney Gillon | Douglasville, GA | 5 | 5 | 1 | |
17 | Jessica Reyes Padilla | Puerto Rico | 10 | 10 | 2 | |
13 | Lola Montez | Canada | 16 | 16 | 3 | |
22 | Natalia Soltero | Jacksonville, FL | 19 | 19 | 4 | |
7 | Rhea Gayle | United Kingdom | 25 | 25 | 5 | |
21 | Cherish Richardson | Riverdale, GA | 30 | 30 | 6 | |
14 | Ericka Morales Morgan | Guatemala | 35 | 35 | 7 | |
20 | Lena Ramsteiner | Germany | 40 | 40 | 8 | |
12 | Tessa Meetze | Irmo, SC | 47 | 47 | 9 | |
4 | Madison Dinges | San Antonio, TX | 48 | 48 | 10 | |
16 | Adela Ondrejovicova | Slovakia | 56 | 56 | 11 | |
19 | Leticia Ramos | Brazil | 58 | 58 | 12 | |
25 | Jennifer Zienert | Germany | 66 | 66 | 13 | |
18 | Maria Luisa Baeza Diaz Pereira | Woburn, MA | 69 | 69 | 14 | |
24 | Megan Sylvester-Cielen | United Kingdom | 75 | 75 | 15 | |
1 | Shanice Abrams | College Park, MD | 80 | 80 | 16 | |
2 | Tamera Barrett | Little Rock, AR | 80 | 80 | 16 | |
3 | Kristina Bodnariuk | Russia | 80 | 80 | 16 | |
5 | Manon Dutilly | Canada | 80 | 80 | 16 | |
6 | Wendy Fortino | Oceanside, CA | 80 | 80 | 16 | |
8 | Rejoice Godwin | Spain | 80 | 80 | 16 | |
9 | Nadine Claudia Huber | Germany | 80 | 80 | 16 | |
10 | Sara Kinnvik | Sweden | 80 | 80 | 16 | |
11 | Tereza Linhartova | Czech Republic | 80 | 80 | 16 | |
15 | Elizabeth Nieder | Caseyville, IL | 80 | 80 | 16 | |
23 | Christine Stearns | Stow, OH | 80 | 80 | 16 |
WOMEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
18 | Sarah Villegas | Dallas, TX | 5 | 5 | 1 | |
4 | Natalia Abraham Coelho | Winter Garden, FL | 10 | 10 | 2 | |
10 | Sheronica Henton | Winter Park, FL | 17 | 17 | 3 | |
15 | Barbara Menage | France | 18 | 18 | 4 | |
2 | Zama Benta | Brazil | 25 | 25 | 5 | |
11 | Jeanette Johansson | Sweden | 30 | 30 | 6 | |
12 | Marika Jones | Collinsville, IL | 37 | 37 | 7 | |
17 | Natalie Rae Wolfe | South Haven, MI | 39 | 39 | 8 | |
9 | Ana Harias | Austin, TX | 45 | 45 | 9 | |
8 | Tracey Guile | Australia | 49 | 49 | 10 | |
14 | Jodi Marchuck | Costa Mesa, CA | 57 | 57 | 11 | |
16 | Raluca Raducu | Romania | 58 | 58 | 12 | |
3 | Natalia Bystrova | Russia | 65 | 65 | 13 | |
6 | Susan Graham | Chelan, WA | 70 | 70 | 14 | |
13 | Sandra Knezevic | Switzerland | 75 | 75 | 15 | |
1 | Andrea Alonso | Cleveland, OH | 80 | 80 | 16 | |
5 | Marianne Von Gierke | Chile | 80 | 80 | 16 | |
7 | Ann Gruber | Mullica Hill, NJ | 80 | 80 | 16 |
WOMEN’S WELLNESS – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
27 | Isabelle Nunes | Brazil | 7 | 7 | 1 | |
37 | Francielle Mattos | Brazil | 8 | 8 | 2 | |
8 | Eduarda Bezerra | Brazil | 15 | 15 | 3 | |
3 | Elisa Alcantara | Dominican Republic | 20 | 20 | 4 | |
21 | Giselle Machado | Brazil | 25 | 25 | 5 | |
24 | Lisa Meiswinkel | Germany | 30 | 30 | 6 | |
15 | Rayane Fogal | Brazil | 35 | 35 | 7 | |
16 | Kassandra Gillis | Canada | 39 | 39 | 8 | |
9 | Leonida Ciobu | Moldova | 47 | 47 | 9 | |
2 | Alexis Adams | Jensen Beach, FL | 48 | 48 | 10 | |
31 | Bruna Seredich | Henderson, NV | 55 | 55 | 11 | |
12 | Lili Dong | China | 61 | 61 | 12 | |
4 | Marissa Andrews | Harper Woods, MI | 65 | 65 | 13 | |
33 | Danai Theodoropoulou | Greece | 69 | 69 | 14 | |
10 | Jade Cristaldo | Spain | 75 | 75 | 15 | |
1 | Sandra Colorado Acal | Spain | 80 | 80 | 16 | |
5 | Sunny Andrews | Miami, FL | 80 | 80 | 16 | |
6 | Emily Azzarello | Canada | 80 | 80 | 16 | |
7 | Jasmine Baker | New Zealand | 80 | 80 | 16 | |
11 | Esmeralda Ochoa Diaz | Mexico | 80 | 80 | 16 | |
13 | Dainora Dvarionaite | Lithuania | 80 | 80 | 16 | |
14 | Daniela Esquivel | Costa Rica | 80 | 80 | 16 | |
17 | Hye Yoon Kim | South Korea | 80 | 80 | 16 | |
18 | Chen Qi Liu | China | 80 | 80 | 16 | |
19 | Valquiria Lopes | Brazil | 80 | 80 | 16 | |
20 | Camile Luz | Brazil | 80 | 80 | 16 | |
22 | Jenna De Manincor | San Antonio, TX | 80 | 80 | 16 | |
23 | Marcela Mattos | Brazil | 80 | 80 | 16 | |
25 | Daniele Mendonca | Brazil | 80 | 80 | 16 | |
26 | Juliana Mota | France | 80 | 80 | 16 | |
28 | Natasha Peay | Spokane, WA | 80 | 80 | 16 | |
29 | Tefani-Sam Genadi Razhi | St. Petersburg, FL | 80 | 80 | 16 | |
30 | Jacqueline Huescas Rios | Mexico | 80 | 80 | 16 | |
32 | Alisha Sturkie | Cuyahoga Falls, OH | 80 | 80 | 16 | |
34 | Narla Vilar | Brazil | 80 | 80 | 16 | |
35 | Victoria Reyes Villa | Mexico | 80 | 80 | 16 | |
36 | Jennifer Zollars | Washington, PA | 80 | 80 | 16 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
10 | Lauralie Chapados | Canada | 5 | 5 | 1 | |
27 | Ashley Kaltwasser | Las Vegas, NV | 10 | 10 | 2 | |
19 | Jasmine Gonzalez | Pompano Beach, FL | 15 | 15 | 3 | |
14 | Aimee Leann Delgado | Las Vegas, NV | 20 | 20 | 4 | |
2 | Vania Auguste | Murfreesboro, TN | 25 | 25 | 5 | |
31 | Ashlyn Little | Tampa, FL | 32 | 32 | 6 | |
1 | Maria Acosta | Venezuela | 35 | 35 | 7 | |
35 | Elisa Pecini | Brazil | 40 | 40 | 8 | |
29 | Jourdanne Lee | Fayetteville, GA | 45 | 45 | 9 | |
46 | Angelica Teixeira | Brazil | 50 | 50 | 10 | |
47 | Alexandra Vatthauer | Pinellas Park, FL | 54 | 54 | 11 | |
6 | Jordan Brannon | Scottsdale, AZ | 66 | 66 | 12 | |
