Here are the full results from the 2025 Mr. Olympia!
The 2025 Olympia returned to Las Vegas for the 61st rendition of the show from Oct. 9-12. The action kicked off during Friday morning prejudging with winners being announced throughout the weekend.
Generation Iron is on the ground floor and backstage providing live coverage for the full 2025 Olympia weekend. We continue to update our coverage on this page throughout the weekend reporting on divisional winners, full scorecards, interviews and breaking news.
2025 Olympia Winners
Check out who has won at the 2025 Olympia competition!
- Mr. Olympia: Derek Lunsford
- Men’s 212: Keone Pearson
- Classic Physique: Ramon Rocha Queiroz
- Men’s Physique: Ryan Terry
- Ms. Olympia: Andrea Shaw
- Fitness: Michelle Fredua-Mensah
- Figure: Rhea Gayle
- Women’s Physique: Natalia Abraham Coelho
- Wellness: Eduarda Bezerra
- Bikini: Maureen Blanquisco
- Pro Wheelchair: James Berger
2025 Olympia Results For All Divisions
The bodybuilding competition handed out championships in six divisions on Friday night with four more coming on Saturday. Generation Iron has provided the official results and scorecards listed below.
2025 Mr. Olympia Results

| Full Name: Derek Lunsford | ||
| Weight | Height | Date Of Birth |
| 205-215 lbs. | 5’6’’ | 1993 |
| Profession | Era | Nationality |
| Bodybuilder, Fitness Coach | 2010 | American |
The Men’s Open lineup might have been as deep as its ever been, including four former champions in the mix. During prejudging, it turned into a four-man battle for the title and that continued into the final on Saturday night.
Derek Lunsford set a goal to complete bodybuilding’s trifecta after his victories at the Arnold Classic and Pittsburgh Pro. He accomplished this goal by winning his second Olympia title. Hadi Choopan finished as the runnesr-up once again. It was a big-time performance by Andrew Jacked, who was one of the most improved bodybuilders over the course of the year, finishing in third place.
- First Place – Derek Lunsford ($600,000)
- Second Place – Hadi Choopan ($200,000)
- Third Place – Andrew Jacked ($100,000)
- Fourth Place – Samson Dauda ($40,000)
- Fifth Place – Martin Fitzwater ($30,000)
- Sixth Place – Nick Walker
- Seventh Place – Brandon Curry
- Eighth Place – Tonio Burton
- Ninth Place – William Bonac
- Tenth Place – Vitalii Ugolnikov
2025 Men’s 212 Olympia Results

| Full Name: Keone Pearson (Men’s 212 Bodybuilder) | ||
| Weight | Height | Date Of Birth |
| 205-210 lbs. | 5’6’’ | 2/23/1995 |
| Profession | Era | Nationality |
| Bodybuilder, Fitness Coach | 2010s, 2020 | American |
Keone Pearson entered the weekend as the competitor to beat after winning two consecutive 212 titles. In a battle between two familiar faces, it was Pearson coming out on top for the third consecutive year. He defeated Shaun Clarida, who finishes as the runner-up once again.
- First Place – Keone Pearson ($50,000)
- Second Place – Shaun Clarida ($20,000)
- Third Place – Lucas Garcia ($12,000)
- Fourth Place – Nihat Kaya ($7,000)
- Fifth Place – Courage Opara ($6,000)
- Sixth Place – Kerrith Bajjo
- Seventh Place – Francisco Barrios Vlk
- Eighth Place – Vitor Alves De Oliveira
- Ninth Place – Marco Ruz
- Tenth Place – Giuseppe Zagarella
2025 Classic Physique Olympia Results

| Full Name: Ramon Rocha Queiroz (Classic Physique Bodybuilder) | ||
| Weight | Height | Date Of Birth |
| 231lbs | 5’11” | 02/09/1995 |
| Division | Era | Nationality |
| Classic Physique | 2020 | Brazilian |
Ramon Dino has been in the mix in Classic Physique for awhile now, putting together many great battles with Bumstead. During prejudging, Queiroz was part of a clear top three with Mike Sommerfeld and Terrence Ruffin. Sommerfeld finished as the runner-up for the second consecutive year.
- First Place – Ramon Rocha Queiroz ($100,000)
- Second Place – Mike Sommerfeld ($40,000)
- Third Place – Terrence Ruffin ($20,000)
- Fourth Place – Josema Munoz ($10,000)
- Fifth Place – Niall Darwen ($6,000)
- Sixth Place – Diego Galindo
- Seventh Place – Matheus Menegate
- Eighth Place – Michael Daboul
- Ninth Place – Justin Badurina
- Tenth Place – Matthew Greggo
2025 Men’s Physique Olympia Results

| Full Name: Ryan Terry (Men’s Physique Bodybuilder) | ||
| Weight | Height | Date Of Birth |
| 185-195 lbs | 5’10″ | 1988 |
| Division | Era | Nationality |
| Men’s Physique | 2010s, 2020s | British |
It was a familiar battle during the final on Saturday night in Men’s Physique. Ryan Terry and Ali Bilal finished as the top two in the division last year. This was the matchup to watch once again and it ended the same way. Terry completed the trifecta and won his third consecutive Men’s Physique title.
- First Place – Ryan Terry ($50,000)
- Second Place – Ali Bilal ($20,000)
- Third Place – Brandon Hendrickson ($12,000)
- Fourth Place – Erin Banks ($7,000)
- Fifth Place – Edvan Palmeira ($6,000)
- Sixth Place – Juxian He
- Seventh Place – Andrei Deiu
- Eighth Place – Jeremy Buendia
- Ninth Place – Corey Morris
- Tenth Place – Vitor Chaves
2025 Ms. Olympia Results

| Full Name: Andrea Shaw | ||
| Weight | Height | Date of Birth |
| (77-78 kg) 180-190 lbs | (165.1 cm) 5’5” | 12/18/1983 |
| Profession | Era | Nationality |
| Bodybuilder/Personal Trainer | 2010 – Till Date | American |
The Ms. Olympia division returned to the biggest event of the year in 2020 and since then, it has been dominated by Andrea Shaw. That did not change on Friday night as Shaw was crowned champion for the sixth straight year.
- First Place – Andrea Shaw ($50,000)
- Second Place – Ashley Lynette Jones ($20,000)
- Third Place – Leyvina Barros ($12,000)
- Fourth Place – Angela Yeo ($7,000)
- Fifth Place – Alcione Santos Barreto ($6,000)
- Sixth Place – Melissa Teich
- Seventh Place – Natalia Kovaleva
- Eighth Place – Nadia Capotosto
- Ninth Place – Tiana Flex
- Tenth Place – Hunter Henderson
2025 Fitness Olympia Results

The Fitness division was prepared to crown a new champion with reigning champ Missy Truscott making the move to Figure and leaving the door open. Michelle Fredua-Mensah was able to breakthrough and win her first Fitness Olympia title.
- First Place – Michelle Fredua-Mensah ($50,000)
- Second Place – Jaclyn Baker ($20,000)
- Third Place – Taylor Learmont ($12,000)
- Fourth Place – Amber Steffen ($7,000)
- Fifth Place – Anna Fomina ($6,000)
- Sixth Place – Allison Kramer
- Seventh Place – Amy Hamilton
- Eighth Place – Tamara Vahn
- Ninth Place – Andrea Glass
- Tenth Place – Jenny Worth
2025 Figure Olympia Results

With 8x champion Cydney Gillon making the decision to retire from competition after last year’s victory, the division was left wide open. During prejudging, the battle between Gayle and Lola Montez stood out above the rest. Jessica Reyes Padilla, who was the Masters Olympia champion this year, ended up finishing in third place.
- First Place – Rhea Gayle ($50,000)
- Second Place – Lola Montez ($20,000)
- Third Place – Jessica Reyes Padilla ($12,000)
- Fourth Place – Denise Zwinger-Tynek ($7,000)
- Fifth Place – Nicole Zenobia Graham ($6,000)
- Sixth Place – Natalia Soltero
- Seventh Place – Lena Ramsteiner
- Eighth Place – Ericka Morgan
- Ninth Place – Jennifer Zienert
- Tenth Place – Missy Truscott
2025 Women’s Physique Olympia Results

The rivalry in the Women’s Physique division wrote another chapter here. Natalia Abraham Coelho finished as the runner-up to Sarah Villegas in 2020 and 2021 before breaking through and winning the title. Villegas was able to rebound with two consecutive victories but now, it is Coelho who returns to the top.
- First Place – Natalia Abraham Coelho ($50,000)
- Second Place – Sarah Villegas ($20,000)
- Third Place – Zama Benta ($12,000)
- Fourth Place – Brittany Herrera ($7,000)
- Fifth Place – Sheronica Henton ($6,000)
- Sixth Place – Barbara Menage
- Seventh Place – Nana Silva
- Eighth Place – Meghan Morrison
- Ninth Place – Paula Ranta
- Tenth Place – Evon Pennington
2025 Wellness Olympia Results

With three-time champion Francielle Mattos out of the mix this year, the division was wide open once again and it showed. Eduarda Bezerra went head-to-head with last year’s champion Isabelle Nunes and came out victorious with her first Wellness Olympia victory.
- First Place – Eduarda Bezerra ($50,000)
- Second Place – Isabelle Nunes ($20,000)
- Third Place – Elisa Alcantara ($12,000)
- Fourth Place – Rayane Fogal ($7,000)
- Fifth Place – Leonida Ciobu ($6,000)
- Sixth Place – Valquira Lopes
- Seventh Place – Lisa Meiswinkel
- Eighth Place – Camile Luz
- Ninth Place – Raeli Dias
- Tenth Place – Daniele Mendonca
2025 Bikini Olympia Results

Maureen Blanquisco won the Bikini Olympia title for the first time in 2022. She finished as the runner-up to Jennifer Dorie the very next year before running into some obstacles. She was forced to withdraw from the competition last year and returned in top shape this weekend to win her second title.
- First Place – Maureen Blanquisco ($50,000)
- Second Place – Ashlyn Little ($20,000)
- Third Place – Jasmine Gonzalez ($12,000)
- Fourth Place – Aimee Delgado ($7,000)
- Fifth Place – Ashley Kaltwasser ($6,000)
- Sixth Place – Lauralie Chapados
- Seventh Place – Ivanna Escandar
- Eighth Place – Vania Auguste
- Ninth Place – Maria Acosta
- Tenth Place – Ariana Brothers
2025 Pro Wheelchair Olympia Results

Six-time champion Harold Kelley was not present at the competition this year, which meant the division was wide open. It was James Berger who made a big jump up the scorecard and won gold in the division.
- First Place – James Berger
- Second Place – Kevin Secundino
- Third Place – Rajesh John
- Fourth Place – Josue Fabiano Barretto Monteiro
- Fifth Place – Gabriele Andriulli
- Sixth Place – Antonio Matkovic
- Seventh Place – Jason Metcalf
- Eighth Place – Oscar Gonzalez Gil
- Ninth Place – Brayden Hofman
- Tenth Place – Cosmo Trikes
2025 Official Olympia Scorecards
| MEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 18 | Derek Lunsford | USA | 6 | 8 | 14 | 1 |
| 1 | Hadi Choopan | Iran | 9 | 7 | 16 | 2 |
| 11 | Chinedu Obiekea | UAE | 17 | 15 | 32 | 3 |
| 20 | Samson Dauda | UK | 18 | 20 | 38 | 4 |
| 3 | Martin Fitzwater | USA | 26 | 25 | 51 | 5 |
| 8 | Nick Walker | USA | 29 | 30 | 59 | 6 |
| 13 | Brandon Curry | USA | 35 | 35 | 70 | 7 |
| 9 | Tonio Burton | USA | 40 | 40 | 80 | 8 |
| 10 | William Bonac | Netherlands | 46 | 46 | 92 | 9 |
| 7 | Vitalii Ugolnikov | Brazil | 48 | 48 | 96 | 10 |
| 12 | Behrooz Tabani | Iran | 55 | 58 | 113 | 11 |
| 16 | Jordan Hutchinson | USA | 60 | 57 | 117 | 12 |
| 2 | Urs Kalecinski | Germany | 69 | 65 | 134 | 13 |
| 14 | Regan Grimes | Canada | 75 | 70 | 145 | 14 |
| 17 | Rubiel Mosquera | Colombia | 70 | 76 | 146 | 15 |
| 19 | Sasan Heirati | UK | 78 | 79 | 157 | 16 |
| 4 | Chenglong Shen | China | 80 | 80 | 160 | 16 |
| 5 | Dorian Haywood | USA | 80 | 80 | 160 | 16 |
| 6 | Akim Williams | USA | 80 | 80 | 160 | 16 |
| 15 | Brett Wilkin | USA | 80 | 80 | 160 | 16 |
| MEN’S 212 BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 21 | Keone Pearson | USA | 5 | 5 | 1 | |
| 4 | Shaun Clarida | USA | 10 | 10 | 2 | |
| 7 | Lucas Garcia | Brazil | 16 | 16 | 3 | |
| 11 | Nihat Kaya | Turkey | 19 | 19 | 4 | |
| 15 | Courage Opara | USA | 27 | 27 | 5 | |
| 2 | Kerrith Bajjo | USA | 28 | 28 | 6 | |
| 19 | Francisco Barrios Vlk | Brazil | 36 | 36 | 7 | |
| 14 | Vitor Alves Porto De Oliveira | Brazil | 40 | 40 | 8 | |
| 17 | Marco Ruz | France | 43 | 43 | 9 | |
| 20 | Giuseppe Zagarella | Italy | 51 | 51 | 10 | |
| 6 | Luiz Esteves | Brazil | 55 | 55 | 11 | |
| 13 | Frankie Mercado | USA | 60 | 60 | 12 | |
| 3 | Jose Maria Mete Bueriberi | Spain | 64 | 64 | 13 | |
| 10 | Sung Yeop Jang | South Korea | 70 | 70 | 14 | |
| 16 | Mazin Al Rahbi | Oman | 76 | 76 | 15 | |
| 1 | Radoslav Angelov | Bulgaria | 80 | 80 | 16 | |
| 5 | Lucas Coelho | Brazil | 80 | 80 | 16 | |
| 9 | Roman Iushchenko | Ukraine | 80 | 80 | 16 | |
| 12 | Ching Chieh Lin | Taiwan, China | 80 | 80 | 16 | |
| 18 | Samir Troudi | Sweden | 80 | 80 | 16 | |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 45 | Ramon Rocha Queiroz | Brazil | 7 | 7 | 1 | |
| 52 | Mike Sommerfeld | Germany | 8 | 8 | 2 | |
| 48 | Terrence Ruffin | USA | 15 | 15 | 3 | |
| 33 | Josema Munoz | Spain | 20 | 20 | 4 | |
| 10 | Niall Darwen | UK | 25 | 25 | 5 | |
| 17 | Diego Galindo | Colombia | 30 | 30 | 6 | |
| 31 | Matheus Menegate | Brazil | 35 | 35 | 7 | |
| 9 | Michael Daboul | UAE | 40 | 40 | 8 | |
| 6 | Justin Badurina | USA | 45 | 45 | 9 | |
| 19 | Matthew Greggo | USA | 50 | 50 | 10 | |
| 30 | Fabian Mayr | Austria | 58 | 58 | 11 | |
| 15 | Logan Franklin | USA | 59 | 59 | 12 | |
| 57 | Piotr Wojtowicz | Poland | 67 | 67 | 13 | |
| 4 | Breon Ansley | USA | 68 | 68 | 14 | |
| 38 | Jaehun Park | South Korea | 75 | 75 | 15 | |
| 1 | Eric Abelon | USA | 80 | 80 | 16 | |
| 2 | Yemi Adefioye | UK | 80 | 80 | 16 | |
| 3 | Kim Angel | Spain | 80 | 80 | 16 | |
| 5 | Franklyn Audu | Canada | 80 | 80 | 16 | |
| 7 | Alex Cambronero | USA | 80 | 80 | 16 | |
| 8 | Yu Bin Chen | Taiwan, China | 80 | 80 | 16 | |
| 11 | Mahmood Al Durrah | Canada | 80 | 80 | 16 | |
| 12 | Meysam Esggandari | Iran | 80 | 80 | 16 | |
| 13 | Austin Espy | USA | 80 | 80 | 16 | |
| 16 | Fanni Fuadi | Indonesia | 80 | 80 | 16 | |
| 18 | Sunmeet Gill | India | 80 | 80 | 16 | |
| 20 | Fabio Junio | Brazil | 80 | 80 | 16 | |
| 21 | Chen Kang | China | 80 | 80 | 16 | |
| 22 | Paul Kanu | Sierra Leone | 80 | 80 | 16 | |
| 23 | Kyrylo Khadaiev | Ukraine | 80 | 80 | 16 | |
| 24 | Eric Wildberger Lisboa | Brazil | 80 | 80 | 16 | |
| 25 | Kai Liu | China | 80 | 80 | 16 | |
| 27 | Miguel Malimo | Mozambique | 80 | 80 | 16 | |
| 28 | Andrea Mammoli | Italy | 80 | 80 | 16 | |
| 29 | Horse Marcello | Brazil | 80 | 80 | 16 | |
| 32 | Kenny Moreira | Brazil | 80 | 80 | 16 | |
| 35 | Richard Nagy | Hungary | 80 | 80 | 16 | |
| 36 | Phil Niu | China | 80 | 80 | 16 | |
| 37 | Andy Paredes | USA | 80 | 80 | 16 | |
| 39 | Seonghun Park | South Korea | 80 | 80 | 16 | |
| 40 | German Pastor | Spain | 80 | 80 | 16 | |
| 41 | Damien Patrick | USA | 80 | 80 | 16 | |
| 43 | Zhivko Petkov | Bulgaria | 80 | 80 | 16 | |
| 46 | Luca Reger | Germany | 80 | 80 | 16 | |
| 47 | Emanuele Ricotti | Italy | 80 | 80 | 16 | |
| 49 | Abdullah Al Sairafi | Kuwait | 80 | 80 | 16 | |
| 50 | Jesus Rodriguez Sendra | Spain | 80 | 80 | 16 | |
| 51 | Daryn Shirbayev | Kazakhstan | 80 | 80 | 16 | |
| 53 | Reiner Stimmler | Germany | 80 | 80 | 16 | |
| 54 | Patrick Teutsch | Germany | 80 | 80 | 16 | |
| 55 | Kai Wang | China | 80 | 80 | 16 | |
| 56 | Kellen Wilson | Canada | 80 | 80 | 16 | |
| 59 | Mustafa Yildiz | Turkey | 80 | 80 | 16 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 72 | Ryan Terry | UK | 5 | 5 | 1 | |
| 7 | Ali Bilal | Afghanistan | 12 | 12 | 2 | |
| 32 | Brandon Hendrickson | USA | 13 | 13 | 3 | |
| 4 | Erin Banks | USA | 20 | 20 | 4 | |
| 55 | Edvan Palmeira | Brazil | 25 | 25 | 5 | |
| 31 | Juxian He | China | 30 | 30 | 6 | |
| 21 | Andrei Deiu | Romania | 35 | 35 | 7 | |
| 9 | Jeremy Buendia | USA | 41 | 41 | 8 | |
| 50 | Corey Morris | USA | 46 | 46 | 9 | |
| 13 | Vitor Chaves | Brazil | 48 | 48 | 10 | |
| 33 | Emanual Hunter | USA | 55 | 55 | 11 | |
| 48 | Benquil Marigny | USA | 59 | 59 | 12 | |
| 25 | Mauro Fialho | Spain | 65 | 65 | 13 | |
| 40 | Isai Kesek | Indonesia | 70 | 70 | 14 | |
| 52 | Carlos Asiedu Ocran | Ghana | 75 | 75 | 15 | |
| 66 | Jo Uezato | Japan | 78 | 78 | 16 | |
| 2 | Dustin Alvis | USA | 80 | 80 | 16 | |
| 3 | Yemi Awoyemi | UK | 80 | 80 | 16 | |
| 5 | Christopher Barr | USA | 80 | 80 | 16 | |
| 6 | Diogo Basaglia | Brazil | 80 | 80 | 16 | |
| 8 | Dallas Botchway | Ghana | 80 | 80 | 16 | |
| 10 | Steven Cao | USA | 80 | 80 | 16 | |
| 11 | Alessandro Cavagnola | Italy | 80 | 80 | 16 | |
| 12 | Ricardo Cenat | USA | 80 | 80 | 16 | |
| 14 | Bong Seok Choi | South Korea | 80 | 80 | 16 | |
| 15 | Rhyan Clark | USA | 80 | 80 | 16 | |
| 16 | Emerson Costa | Brazil | 80 | 80 | 16 | |
| 17 | Emmanuel Costa | Brazil | 80 | 80 | 16 | |
| 18 | Riccardo Croci | Italy | 80 | 80 | 16 | |
| 19 | Drew Cullen | USA | 80 | 80 | 16 | |
| 22 | Aj Ellison | USA | 80 | 80 | 16 | |
| 24 | Andre Ferguson | USA | 80 | 80 | 16 | |
| 26 | Reuben Glass | USA | 80 | 80 | 16 | |
| 27 | Juan Gochez | USA | 80 | 80 | 16 | |
| 28 | Felipe Goncalves | Brazil | 80 | 80 | 16 | |
| 29 | Guilherme Gualberto | Brazil | 80 | 80 | 16 | |
| 30 | Paul Gustave | France | 80 | 80 | 16 | |
| 34 | Jason Huynh | USA | 80 | 80 | 16 | |
| 35 | Farouq Ishimoto | Japan | 80 | 80 | 16 | |
| 36 | Miroslav Juricek | Czech Republic | 80 | 80 | 16 | |
| 37 | Mehdi Kabbadj | USA | 80 | 80 | 16 | |
| 38 | Shun Kaneko | Japan | 80 | 80 | 16 | |
| 39 | Hossein Karimi | Iran | 80 | 80 | 16 | |
| 41 | Ozcan Kirant | Turkey | 80 | 80 | 16 | |
| 42 | Joseph Haekyum Lee | USA | 80 | 80 | 16 | |
| 43 | Yoon Sung Lee | South Korea | 80 | 80 | 16 | |
| 45 | Jefferson Lima | Brazil | 80 | 80 | 16 | |
| 46 | Vincius Mateus Viera Lima | Brazil | 80 | 80 | 16 | |
| 47 | Mengyi Liu | China | 80 | 80 | 16 | |
| 49 | Titus Mbayoh | Canada | 80 | 80 | 16 | |
| 51 | Elton Pinto Mota | Portugal | 80 | 80 | 16 | |
| 53 | Rafael Oliveira | Brazil | 80 | 80 | 16 | |
| 54 | Burak Ozkul | Turkey | 80 | 80 | 16 | |
| 56 | Manoj Patil | India | 80 | 80 | 16 | |
| 57 | Chao Peng | China | 80 | 80 | 16 | |
| 58 | Sidy Pouye | Spain | 80 | 80 | 16 | |
| 59 | Victor Ramirez | Venezuela | 80 | 80 | 16 | |
| 60 | Alexander Rogers | USA | 80 | 80 | 16 | |
| 61 | Joven Sagabain | Philippines | 80 | 80 | 16 | |
| 62 | Tyler Smith | UK | 80 | 80 | 16 | |
| 63 | Julio Soares | Brazil | 80 | 80 | 16 | |
| 64 | Omar Suleiman | UK | 80 | 80 | 16 | |
| 65 | Junpei Taguchi | Japan | 80 | 80 | 16 | |
| 67 | Leonardo Vecchiato | Italy | 80 | 80 | 16 | |
| 68 | Lucas Viudes | Brazil | 80 | 80 | 16 | |
| 69 | Deke Walker | UK | 80 | 80 | 16 | |
| 70 | Emile Walker | UK | 80 | 80 | 16 | |
| 71 | Heng Zhao | China | 80 | 80 | 16 | |
| WOMEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 13 | Andrea Shaw | USA | 5 | 5 | 1 | |
| 8 | Ashley Lynnette Jones | USA | 10 | 10 | 2 | |
| 2 | Leyvina Barros | Brazil | 15 | 15 | 3 | |
| 12 | Angela Yeo | USA | 20 | 20 | 4 | |
| 1 | Alcione Santos Barreto | Brazil | 27 | 27 | 5 | |
| 11 | Melissa Teich | USA | 28 | 28 | 6 | |
| 9 | Natalia Kovaleva | USA | 35 | 35 | 7 | |
| 3 | Nadia Capotosto | Italy | 40 | 40 | 8 | |
| 5 | Tiana Flex | South Africa | 45 | 45 | 9 | |
| 7 | Hunter Henderson | USA | 52 | 52 | 10 | |
| 6 | Selyka Givan | USA | 54 | 54 | 11 | |
| 4 | Chelsea Dion | USA | 60 | 60 | 12 | |
| 10 | Martina Lopez | Spain | 63 | 63 | 13 | |
| WOMEN’S FITNESS – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 3 | Michelle Fredua-Mensah | UK | 7 | 38 | 45 | 1 |
| 1 | Jaclyn Baker | USA | 16 | 38 | 54 | 2 |
| 7 | Taylor Learmont | Canada | 45 | 10 | 55 | 3 |
| 8 | Amber Steffen | USA | 40 | 28 | 68 | 4 |
| 2 | Anna Fomina | USA | 35 | 52 | 87 | 5 |
| 6 | Allison Kramer | USA | 8 | 88 | 96 | 6 |
| 5 | Amy Hamilton | Spain | 29 | 74 | 103 | 7 |
| 9 | Tamara Vahn | Canada | 19 | 84 | 103 | 8 |
| 4 | Andrea Glass | USA | 55 | 56 | 111 | 9 |
| 10 | Jenny Worth | USA | 50 | 76 | 126 | 10 |
| 11 | Jessica Zehr | Canada | 25 | 110 | 135 | 11 |
| WOMEN’S FIGURE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 7 | Rhea Gayle | UK | 7 | 7 | 1 | |
| 15 | Lola Montez | Canada | 8 | 8 | 2 | |
| 19 | Jessica Reyes Padilla | Puerto Rico | 15 | 15 | 3 | |
| 28 | Denise Zwinger-Tynek | Germany | 19 | 19 | 4 | |
| 9 | Nicole Zenobia Graham | USA | 27 | 27 | 5 | |
| 22 | Natalia Soltero | Mexico | 29 | 29 | 6 | |
| 20 | Lena Ramsteiner | Germany | 32 | 32 | 7 | |
| 17 | Ericka Morgan | Guatemala | 38 | 38 | 8 | |
| 27 | Jennifer Zienert | Germany | 46 | 46 | 9 | |
| 23 | Missy Truscott | USA | 50 | 50 | 10 | |
| 18 | Adela Ondrejovicova | Slovakia | 55 | 55 | 11 | |
| 13 | Manuella Lima | Brazil | 59 | 59 | 12 | |
| 14 | Tamera Malone | USA | 66 | 66 | 13 | |
| 6 | Maria Diaz | USA | 72 | 72 | 14 | |
| 10 | Sandra Grajales | Mexico | 73 | 73 | 15 | |
| 1 | Dorethane Agathina | Germany | 80 | 80 | 16 | |
| 2 | Ayra Bahar | Germany | 80 | 80 | 16 | |
| 3 | Kristina Bodnariuk | Russia | 80 | 80 | 16 | |
| 4 | Anna Borin | Ukraine | 80 | 80 | 16 | |
| 5 | Sherlyn Chee | Indonesia | 80 | 80 | 16 | |
| 8 | Rejoice Godwin | Spain | 80 | 80 | 16 | |
| 12 | Sophie Jenkins | UK | 80 | 80 | 16 | |
| 16 | Chelsea Mooney | Canada | 80 | 80 | 16 | |
| 21 | Taylor Santucci | USA | 80 | 80 | 16 | |
| 24 | Aksana Yukhno | USA | 80 | 80 | 16 | |
| 25 | Thais Cabrices Werner | USA | 80 | 80 | 16 | |
| 26 | Helen Zavitsanou | Greece | 80 | 80 | 16 | |
| WOMEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 3 | Natalia Abraham Coelho | USA | 5 | 5 | 1 | |
| 18 | Sarah Villegas | USA | 10 | 10 | 2 | |
| 2 | Zama Benta | Brazil | 15 | 15 | 3 | |
| 8 | Brittany Herrera | USA | 20 | 20 | 4 | |
| 7 | Sheronica Henton | USA | 25 | 25 | 5 | |
| 11 | Barbara Menage | France | 30 | 30 | 6 | |
| 17 | Nana Silva | Brazil | 37 | 37 | 7 | |
| 12 | Meghan Morrison | USA | 38 | 38 | 8 | |
| 15 | Paula Ranta | Finland | 46 | 46 | 9 | |
| 13 | Evon Pennington | USA | 49 | 49 | 10 | |
| 16 | Elena Aviles Romero | Spain | 57 | 57 | 11 | |
| 9 | Amanda Machado | Brazil | 58 | 58 | 12 | |
| 1 | Birgit Andersch | Austria | 65 | 65 | 13 | |
| 4 | Sarah Crail | Australia | 70 | 70 | 14 | |
| 6 | Julia Glazycheva | Russia | 75 | 75 | 15 | |
| 10 | Robyn Mays | USA | 78 | 78 | 16 | |
| 5 | Karla Melissa Torres Cruz | Mexico | 80 | 80 | 16 | |
| 14 | Trisha Pollydore | Canada | 80 | 80 | 16 | |
| WOMEN’S BIKINI – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 7 | Maureen Blanquisco | Philippines | 5 | 5 | 1 | |
| 41 | Ashlyn Little | USA | 10 | 10 | 2 | |
| 26 | Jasmine Gonzalez | USA | 17 | 17 | 3 | |
| 18 | Aimee Delgado | USA | 19 | 19 | 4 | |
| 34 | Ashley Kaltwasser | USA | 25 | 25 | 5 | |
| 68 | Lauralie Chapados | Canada | 30 | 30 | 6 | |
| 22 | Ivanna Escandar | Spain | 35 | 35 | 7 | |
| 2 | Vania Auguste | USA | 42 | 42 | 8 | |
| 1 | Maria Acosta | Venezuela | 43 | 43 | 9 | |
| 9 | Ariana Brothers | USA | 50 | 50 | 10 | |
| 44 | Reyna Perez Mecalco | Mexico | 58 | 58 | 11 | |
| 39 | Jourdanne Lee | Canada | 61 | 61 | 12 | |
| 8 | Jordan Brannon | USA | 64 | 64 | 13 | |
| 35 | Sally-Anne Kato | Japan | 70 | 70 | 14 | |
| 16 | Viktoria Csicsayova | Hungary | 75 | 75 | 15 | |
| 49 | Ji Bin Park | South Korea | 79 | 79 | 16 | |
| 3 | Iulia Baba | Romania | 80 | 80 | 16 | |
| 4 | Uyanga Bataa | Mongolia | 80 | 80 | 16 | |
| 5 | Wu Bi | China | 80 | 80 | 16 | |
| 6 | Liang Bin | China | 80 | 80 | 16 | |
| 10 | Nivea Campos | Brazil | 80 | 80 | 16 | |
| 11 | Kate Carroll | New Zealand | 80 | 80 | 16 | |
| 12 | Xinyi Chen | China | 80 | 80 | 16 | |
| 13 | Sara Choi | South Korea | 80 | 80 | 16 | |
| 14 | Lu Corzo | Argentina | 80 | 80 | 16 | |
| 15 | Taylor Crowell | USA | 80 | 80 | 16 | |
| 17 | Deanna Dang | USA | 80 | 80 | 16 | |
| 19 | Wenjun Duan | China | 80 | 80 | 16 | |
| 20 | Marie-Eve Duchesneau | Canada | 80 | 80 | 16 | |
| 21 | Lawna Dunbar | USA | 80 | 80 | 16 | |
| 23 | Valeria Fedorenko | Ukraine | 80 | 80 | 16 | |
| 24 | Jess Feeney | Ireland | 80 | 80 | 16 | |
| 25 | Brittany Gillespie | USA | 80 | 80 | 16 | |
| 27 | Gulsah Gorgulu | Turkey | 80 | 80 | 16 | |
| 28 | Tara Grier | USA | 80 | 80 | 16 | |
| 29 | Ashley Hampton | USA | 80 | 80 | 16 | |
| 30 | Kerryne Henich | USA | 80 | 80 | 16 | |
| 31 | Chantal Hill | Spain | 80 | 80 | 16 | |
