Jeff Seid will make his debut in natural Classic Physique this weekend.
Bodybuilder Jeff Seid has taken on a new challenge in the fitness world. He recently made the move to the Classic Physique division and did it naturally. This weekend, he will make his debut in the division and shared a posing video on social media to give fans an early look.
In March, it was announced that Seid would officially prepare to make his debut in Classic Physique. This comes after he made his natural debut and did it with great success.
Seid was crowned Natural Olympia champion in the Men’s Physique division in November. The 2024 Natural Olympia took place from Nov. 7-10 at the Golden Nugget Hotel in Las Vegas. Competitors from all divisions took the stage looking to win the biggest drug-free title in bodybuilding. For Seid, this has been his goal since he began this new journey.
Seid made a name for himself in bodybuilding at a young age. He became one of the youngest IFBB professionals in history winning the 2013 NPC Junior Nationals. Seid would compete in his first competition that year and eventually earn his first victory during the Valenti Gold Cup.
Full Name: Jeff Seid | ||
Weight | Height | Date of Birth |
(95 kg) 210 lbs | (183 cm) 6’ | 06/12/1994 |
Profession | Era | Nationality |
Professional Bodybuilder/Fitness Trainer/Model/Influencer | 2010s – Till Date | American |
Jeff Seid’s Workout Routine
Jeff Seid’s workout routine is intense for a natural bodybuilder. It consists of five days of work and at least two days of rest. He prioritizes rest and recovery because they aid muscle growth and recovery. In fact, studies support longer rest periods between sets to aid strength and muscle gains. Seid also takes a pre-workout before training.
Day 1 — Chest & Calves
Exercise | Sets | Reps |
Incline Barbell Bench Presses | 4 | 6-10 |
Dumbbell Bench Presses | 4 | 6-10 |
Dumbbell Chest Flyes | 4 | 8-10 |
Incline Dumbbell Flyes | 4 | 8-10 |
Dips | 3 | To Failure |
Cable Flyes | 3 | 8-12 |
Standing Calf Raises | 5 | 15-20 |
Seated Calf Raises | 5 | 15-25 |
Day 2 — Back
Exercises | Sets | Reps |
Deadlifts | 3 | 6-10 |
Barbell Bent Over Rows | 4 | 8-12 |
T Bar Rows | 4 | 8-10 |
Wide-Grip Chin Ups | 4 | 10 |
Wide-Grip Lat Pulldowns | 4 | 8-12 |
Seated Cable Rows | 4 | 8-12 |
Good Mornings | 3 | 12 |
Day 3 — Rest
Day 4 — Legs
Exercises | Sets | Reps |
Barbell Squats | 4 | 8-15 |
Front Barbell Squats | 4 | 6-10 |
Hack Squats | 4 | 8-12 |
Leg Presses | 4 | 8-10 |
Leg Extensions | 4 | 8-10 |
Lying Hamstring Curls | 4 | 8-12 |
Day 5 — Arms & Calves
Exercise | Sets | Reps |
Barbell Curls | 4 | 6-12 |
Alternating Dumbbell Curls | 3 | 8-10 |
Preacher Curls | 3 | 15 |
Concentration Curls | 4 | 8-10 |
One-Arm Dumbbell Triceps Extensions | 4 | 15 For Each Arm |
Skullcrushers | 4 | 10-12 |
Standing Calf Raises | 5 | 15-20 |
Seated Calf Raises | 5 | 15-25 |
Day 6 — Shoulders
Exercise | Sets | Reps |
Shoulder Presses | 4 | 6-10 |
Dumbbell Side Lateral Raises | 4 | 10 |
Arnold Presses | 3 | 8-10 |
Rear Delt Bent Over Flyes | 4 | 10 |
Rear Delt Chest Flyes | 4 | 12-15 |
Barbell Shrugs | 4 | 10-20 |
Dumbbell Shrugs | 3 | 10-12 |
Day 7 — Rest
For more news and updates, follow Generation Iron on Facebook, Twitter, and Instagram.